Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.
Comment: Migrated to Confluence 4.0
{note}Archived on 29 Mar 2012
Wiki Markup
Note

Archived on 29 Mar 2012 (post-mtg)

{note}

UMA

...

group

...

participants

...

are

...

known

...

as

...

UMAnitarians

...

.

...

Become

...

one

...

today

...

!

...

The

...

current

...

leadership

...

team

...

is

...

listed

...

here

...

.

This Participant Roster indicates those participants who signed the Group Participation Agreement (GPA) for the UMA group. Habitual non-attenders of meetings are at risk of being declared non-voting (sometimes called being an "observer").

...

Participants

...

who

...

wish

...

to

...

re-establish

...

voting

...

rights

...

may

...

do

...

so

...

simply

...

by

...

attending

...

a

...

meeting.

...

Participants

...

of

...

all

...

stripes

...

always

...

have

...

mailing-list

...

posting

...

privileges.

...

Note:

...

Since

...

participants

...

may

...

move

...

between

...

voting

...

and

...

non-voting,

...

and

...

are

...

moved

...

to

...

the

...

second

...

half

...

of

...

the

...

table

...

when

...

they

...

become

...

non-voting

...

(thus

...

removing

...

their

...

record),

...

the

...

attendance

...

record

...

columns

...

do

...

not

...

necessarily

...

reflect

...

actual

...

attendance

...

at

...

any

...

one

...

meeting.

...

Rather,

...

they

...

are

...

a

...

tool

...

to

...

help

...

the

...

chair

...

manage

...

quorum

...

over

...

time.

...

Click

...

on

...

column

...

headers

...

to

...

sort

...

on

...

them.

...

"q(

...

n

...

)"

...

means

...

quorum

...

was

...

reached,

...

with

...

n

...

being

...

the

...

minimum

...

number

...

of

...

voting

...

participants

...

required.

...

As

...

of

...

24

...

Mar

...

2012,

...

quorum

...

is

...

6

...

of

...

10.

...

Wiki Markup
{table-plus:columnTypes=S,S,S,I,I,I,I,I,I,I,I,I,I,I,I,I,I,I,I,I,I,I,I,I,I,I,I|autoNumber=true|sortColumn=4|sortDescending=true|autoTotal=true|nowrap=nowrap}




|| Participant || Organisation || Signed GPA || Voting || 10-06 q || 10-13 q || 10-20 || 10-27 || 11-03 q || 11-10 || 11-17 q || 12-1 q || 12-8 q || 12-15 || 12-22 ||
| Mohammad, Alam | Fraunhofer SIT | 2009-07-22 | 1 | (/) | (/) | (/) | (/) | (/) | (x) | (x) | (x) | (x) | (x) | (x) |
| Catalano, Domenico | Oracle Corporation | 2009-07-31 | 1 | (/) | (/) | (x) | (x) | (/) | (x) | (/) | (/) | (/) | (/) | (/) |
| D'Agostino, Salvatore | | 2010-09-21 | 1 | (/) | (/) | (/) | (x) | (x) | (/) | (/) | (/) | (x) | (/) | (x) |
| Fletcher, George | AOL | 2009-06-29 | 1 | (/) | (/) | (x) | (/) | (x) | (x) | (x) | (x) | (/) | (x) | (/) |
| Fox David | | 2012-03-13 | 1 | | | | | | | | | | | |
| Hardjono, Thomas | | 2010-02-01 | 1 | (/) | (/) | (x) | (x) | (/) | (/) | (x) | (/) | (/) | (/) | (x) |
| Machulak, Maciej | Newcastle University | 2009-07-30 | 1 | (x) | (x) | (x) | (x) | (/) | (x) | (/) | (/) | (/) | (x) | (x) |
| Maler, Eve | | 2009-08-10 | 1 | (/) | (/) | (/) | (/) | (x) | (/) | (/) | (x) | (/) | (/) | (/) |
| Moren, Lukasz | Newcastle University | 2010-04-02 | 1 | (x) | (x) | (x) | (x) | (/) | (/) | (/) | (/) | (/) | (x) | (x) |
| Szpot, Jacek | Maligree | 2011-07-08 | 1 | (/) | (/) | (x) | (x) | (/) | (x) | (/) | (/) | (/) | (x) | (x) |
| Adams, Trent | PayPal \\
\- non-voting as of 2 Jun 11 (pre-mtg) | 2009-07-22 | 0 | | | | | | | | | | | |
| Aetes, Mikael | Entr'ouvert | 2010-10-20 | 0 | | | | | | | | | | | |
| Ahujam Nitin | CSC | 2009-11-03 | 0 | | | | | | | | | | | |
| Ake, Victor | ForgeRock | 2011-12-22 \\
\- non-voting as of 2012-01-17 | 0 | | | | | | | | | | | (x) |
| Akram, Hasan | Fraunhofer SIT | 2009-09-25 | 0 | | | | | | | | | | | |
| Andres, Charles | E-PIX | 2010-03-08 | 0 | | | | | | | | | | | |
| Andrieu, Joe | SwitchBook | 2009-08-14 | 0 | | | | | | | | | | | |
| Anganes, Amanda | MITRE.org | 2011-10-28 | 0 | | | | | | | | | | | |
| Ar Foll, Fulup | Oracle | 2010-10-07 | 0 | | | | | | | | | | | |
| Armstrong, Brian | EHRchitect Solutions | 2010-03-15 | 0 | | | | | | | | | | | |
| Atwood, Mark | Gear6 | 2009-11-25 | 0 | | | | | | | | | | | |
| Avellan, Juan | Juan A Avellan V. | 2010-06-02 | 0 | | | | | | | | | | | |
| Barbir, Abbie | | 2009-12-24 | 0 | | | | | | | | | | | |
| Bailleux, Benoit | Orange-FT \\ | 2010-10-20 | 0 | | | | | | | | | | | |
| Bardallo, Josep | | 2009-07-17 | 0 | | | | | | | | | | | |
| Battersby, Paul | Avoco Secure Ltd | 2011-01-06 | 0 | | | | | | | | | | | |
| Beuchelt, Gerald \\ | The MITRE Corporation \\ | 2009-10-13 | 0 | | | | | | | | | | | |
| Bhatt, Chirag | FEI Systems | 2010-11-12 | 0 | | | | | | | | | | | |
| Biering, Henrik | Peercraft | 2010-10-18 | 0 | | | (/) | | | | | | | | |
| Bir Gurung, Ankit | Quantrex Nepal | 2010-03-05 | 0 | | | | | | | | | | | |
| Bobrek, John \\ | Bechtel \\ | 2009-09-15 | 0 | | | | | | | | | | | |
| Bradley, John | | 2010-10-07 | 0 | | | | | | | | | | | |
| Braithwaite, Bill | Anakam | 2010-10-20 | 0 | | | | | | | | | | | |
| Brault, Sebastian | Orange-FT | 2010-10-14 | 0 | | | | | | | | | | | |
| Brim-DeForest, Brady | Tubefilter | 2009-07-21 | 0 | | | | | | | | | | | |
| Brown, Kirk | Talkwheel.com | 2011-03-23 | 0 | | | | | | | | | | | |
| Bryan, Paul | ForgeRock | 2009-07-21 | 0 | | | (/) | (/) | (/) | (/) | (/) | (x) | (/) | (/) | (x) |
| Carroll, Tom | Azigo | 2009-11-05 | 0 | | | | | | | | | | | |
| Chadwick, David | University of Kent | 2009-11-03 | 0 | | | | | | | | | | | |
| Chetal, Aradhna | Boeing | 2011-07-13 | 0 | | | | | | | | | | | |
| Clement, Philippe | Orange-FT | 2010-03-09 | 0 | | | | | | | | | | | |
| Codur, Pranam | IBM | 2011-07-09 | 0 | | | | | | | | | | | |
| Cole, Tim \\ | Kuppinger Cole and Partner | 2010-07-19 | 0 | | | | | | | | | | | |
| Colin, Jean-Noel | University of Namur, Belgium | 2009-12-07 | 0 | | | | | | | | | | | |
| Coopamootoo, Kovila | Cranfield University, Defence AC of the UK | 2010-12-07 | 0 | | | | | | | | | | | |
| Cope, Robert | Homeland Security Consultants | 2011-03-03 | 0 | | | | | | | | | | | |
| Corriveau, Paul \\ | | 2010-12-17 | 0 | | | | | | | | | | | |
| Cox, Kevin | Edentiti | 2010-07-21 | 0 | | (/) | | | | | (/) | (/) | (/) | (/) | (/) |
| Crawford, Conn | Sunderland City Council | 2010-11-22 | 0 | | | | | | | | | | | |
| Crocker, Dave | Brandenburg InternetWorking | 2010-05-17 | 0 | | | | | | | | | | | |
| Curren, Sam | Kynetx | 2009-11-02 | 0 | | | | | | | | | | | |
| Daniels, Jeff | | 2009-07-21 | 0 | | | | | | | | | | | |
| Davis, Peter | NeuStar | 2009-09-12 | 0 | | | | | | | | | | | |
| Eisenberg, Brian Daniel \\ | Infinitely Meta | 2010-08-07 | 0 | | | | | | | | | | | |
| Fisk, Mike | Acxiom | 2009-11-21 | 0 | | | | | | | | | | | |
| Friese, Ingo | Deutsche Telekom | 2009-09-15 | 0 | | | | | | | | | | | |
| Gamby, Randall | | 2010-05-24 | 0 | | | | | | | | | | | |
| Gebel, Gerry | Axiomatics | 2010-03-29 | 0 | | | | | | | | | | | |
| Gerhard, Andrew | Probaris, Inc. | 2011-04-14 | 0 | | | | | | | | | | | |
| Goodwin, Rich | PinnaclePoint Technologies, Inc. | 2011-10-18 | 0 | | | (x) | (x) | (x) | (x) | | | | | |
| Gourmelen, Gael | Orange-FT | 2009-09-15 | 0 | | | | | | | | | | | |
| Green, Jim | Michigan State University | 2011-12-16 | 0 | | | | | | | | | | | |
| Gropper, Adrian | HealthURL | 2011-12-19 \\
\- non-voting as of 2012-01-04 | 0 | | | | | | | | | | | (x) |
| Hadley, Marc | Sun Microsystems | 2009-08-04 | 0 | | | | | | | | | | | |
| Hanson, Michael | Mozilla | 2009-08-03 | 0 | | | | | | | | | | | |
| Hedberg, Roland | Umea Universitet | 2009-07-29 | 0 | | | | | | | | | | | |
| Henderson, Iain | Mydex CIC | 2009-07-20 | 0 | | | | | | | | | | | |
| Hernaes, Tausamoyo | | 2010-02-19 | 0 | | | | | | | | | | | |
| Hoellrigl, Thorsten | | 2009-08-05 | 0 | | | | | | | | | | | |
| Hoerbe, Rainer | Kismed Health Professional Services GmbH | 2010-09-30 | 0 | | | | | | | | | | | |
| Hodges, Jeff | PayPal | 2009-07-31 | 0 | | | | | | | | | | | |
| Holodnik, Tom | Intuit | 2009-09-15 | 0 | | | | | | | | | | | |
| Holsten, Joseph | | 2010-11-01 | 0 | | | | | | | | | | | |
| Hoffmann, Mario \\ | Fraunhofer SIT | 2010-08-17 | 0 | | | | | | | | | (/) | | |
| Hummel, Martin | CIGNA | 2011-07-19 | 0 | | | | | | | | | | | |
| Itoh, Hiroki | NTT | 2010-02-24 | 0 | | | | | | | | | | | |
| Karp, Alan | | 2010-10-14 | 0 | | | | | | | | | | | |
| Kassaei, Farhang | eBay | 2010-08-10 | 0 | | | | | | | | | | | |
| Keenan, Bill | | 2011-02-02 | 0 | | | | | | | | | | | |
| Kellogg, Gregg | Kellogg Associates | 2009-10-23 | 0 | | | | | | | | | | | |
| Kellomaki, Sampo | Synergetics | 2010-03-02 | 0 | | | (/) | (x) | (x) | (x) | | | | | |
| Kirkwood, Mike | Polka | 2010-01-28 | 0 | | | | | | | | | | | |
| Klaus, Michael | Schnipps UG | 2012-01-11 | 0 | | | | | | | | | | | |
| Koot, Andre | PvIB | 2012-02-15 | 0 | | | | | | | | | | | |
| Kudo, Tatsuo | NRI | 2009-07-28 | 0 | | | | | | | | | | | |
| Kulkami, Srini | | 2009-11-10 | 0 | | | | | | | | | | | |
| Levenberg, Richard | ufp | 2010-02-11 | 0 | | | | | | | | | | | |
| Labitzke, Sebastian | Karlsruhe Institute of Technology | 2009-08-26 | 0 | | | | | | | | | | | |
| Lackey, Tim | | 2009-11-01 | 0 | | | | | | | | | | | |
| Lambert, JM | | 2010-08-12 | 0 | | | | | | | | | | | |
| Lemus, Mario | CAFF | 2009-12-03 | 0 | | | | | | | | | | | |
| Lizar, Mark | Smart Species | 2009-07-22 | 0 | | | | | | | | | | | |
| Lodderstedt, Torsten | Deutsche Telekom AG | 2010-10-10 | 0 | | | | | | | | | | | |
| Lopez, Diego | RedIRIS | 2009-06-29 | 0 | | | | | | | | | | | |
| McEvoy, Neil | Cloud Best Practices Network | 2011-11-18 | 0 | | | | | | | | (x) | (x) | (x) | |
| McIntosh, Michael | Azigo | 2009-12-03 | 0 | | | | | | | | | | | |
| Miles, Arnie | Georgetown University | 2012-01-06 | 0 | | | | | | | | | | | |
| Monvoison, Louis Gerard \\ | Identity Trust CIC | 2010-04-01 | 0 | | | | | | | | | | | |
| Morgan, Bob | Internet2 / University of Washington | 2009-09-15 | 0 | | | | | | | | | | | |
| Morrow, Susan | Avoco Secure | 2010-11-15 | 0 | (x) | (/) | (x) | (x) | (/) | (x) | (/) | (x) | (x) | (/) | (x) |
| Nagelberg, Alan | CSC | 2009-07-21 | 0 | | | | | | | | | | | |
| Nair, Srijith | BT | 2009-07-31 | 0 | | | | | | | | | | | |
| Nederkoorn, Cordny | | 2010-10-06 | 0 | | | | | | | | | | | |
| Nelson, Jamie | Sun Microsystems | 2009-10-28 | 0 | | | | | | | | | | | |
| N