Please note this Participant Roster indicates those participants who signed the Group Participation Agreement (GPA) for the Identity Assurance Work Group.
Expand | ||||||
---|---|---|---|---|---|---|
| ||||||
|
Quorum: 7 5 out of 12 8 voting participants (2024-0911-0419)
Voting Participants
Participant | Organization | GPA | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|
Hughes, Andrew | FaceTec | 2010-08-06 | |||||||
Jung, Jimmy | Slandala | 2021-12-06 | |||||||
King, Mark | N/A | 2020-06-17 | Saxena, DeepankerSocure | ||||||
2024-08-14 | Silberstein, Yehoshua | Notarize | 2024-01-29 | Original non-voting GPA: 2023-07-11 | |||||
Wilsher, Richard | Zygma Inc. | 2009-07-22 | |||||||
Magrath, Michael | Easy Dynamics | 2023-10-06 | Original non-voting GPA: 2022-06-10 | Jones, Scott | CLEAR | 2024-04-09 | |||
Stojkovski, Vladimir | CLEAR | 2024-04-08 | Verstege, Mark | N/A | 2024-07-17 | Bogdanov, Alexander | N/A | 2024-08-17 | |
Donald, India | GSA | 2024-09-04 |
...
Participant | Organization | GPA |
---|---|---|
Aber, Lee | 2014-11-13 | |
Abruzzi, Christine | Deloitte - supporting the NSTIC NPO | 2015-10-22 |
Addis, Jason | NextgenID | 2023-01-19 |
Aimani, Ariana | CLEAR | 2023-06-30 |
AlBukhari, Zaid | NextGen ID | moved to nonvoting 2024-06-13, original GPA 2023-07-13 |
Alexis, Kennedy | GSA | 2024-03-25 |
Anderson, Tim | ID.me | 2023-03-21 |
Auld, Lorrayne | MITRE | 2022-09-01 |
Bareja, Kapil | Deloitte | 2021-08-11 |
Bogdanov, Alexander | N/A | moved to nonvoting 2024-11-19; original GPA 2024-08-17 |
Botti, Matt | Acxiom LLC | 2019-08-12 |
Boucetta, Karim | Oxyliom Solutions | 2020-10-22 |
Bradley, Adam | UNIFY Solutions | 2018-05-25 |
Brown, Mike | 2018-06-21 | |
Brown, Wendy | GSA | 2024-09-05 |
Campbell, Don | Medallies | 2017-08-29 |
Chin, William | N/A | 2023-11-25 |
Chaudoin, Michael | N/A | 2023-12-20 |
Cooper, Adam | ID Crowd | 2021-01-25 |
Dowtin, Jazzmine | IDEMIA NSS | 2023-04-04 |
El Baraka, Anwar | Oxyliom Solutions | 2020-10-20 |
Engle, Mike | 1Kosmos | 2023-07-07 |
Farmer, Franklin | HHS | 2024-03-26 |
Fathauer, Max | Ping Identity | 2023-01-05 |
Faut, Nathan | N/A | 2020-02-25 |
Frazier-McElveen, Myisha | Deloitte | 2010-03-09 |
Furr, Rich | Independent | 2019-05-21 |
Ghibu, Nicolae | N/A | 2023-11-05 |
Grassi, Paul | 2014-09-11 | |
Hadimani, Satish | NA | 2018-07-13 |
Hapner, Mark | Resilient | 2017-05-10, moved to nonvoting per email request 2024-01-26 |
Harris, Michael | NextGen ID | 2023-07-13 (moved to nonvoting 2024-03-01) |
Harris, Nicole | GEANT | 2015-04-20 |
Hickey, Chi | 2015-09-25 | |
Hunter, Renee | Notarize, Inc | 2023-07-05 |
Hyde, Justin | LexisNexis Risk Solutions | 2023-01-17 |
Johannes, Harkema | Easy Dynamics | 2018-04-18 |
Johansson, Leif | SUNET/NORDUnet | 2009-09-22 |
Jones, Scott | CLEAR | moved to nonvoting 2024-11-19; original GPA 2024-04-09 |
Jones, Thomas | Independent | 2020-05-29 |
Kelts, David | N/A | 2019-03-08 |
Kokumai, Hitoshi | Hitoshi Kokumai | 2020-01-31 |
Konrod, Boris | Athenahealth | 2017-03-15 |
Kumar, Manvendra | N/A | 2020-06-17 |
La Barbera, Chris | Verizon | 2023-07-28 (moved to nonvoting 2024-03-01) |
Laufer, Sarath | AU10TIX | 2023-07-13 |
LeVan, LaChelle | GSA | 2015-09-24 |
Lopez, José | Zentry | 2018-02-22 |
Luiz dos Santos Junior, Alfredo | senhasegura USA LLC | 2024-07-15 |
Madlin, Adam | Symantec | 2014-04-17 |
McBride, Adam | HHS | 2023-09-16 |
Mishra, Arjun | 2022-03-29 | |
Naeem, Ahmed | Booz Allen Hamilton | 2019-10-09 |
Olsen, Chris | N/A | 2021-10-07 |
Olshansky, Steve | Internet Society | 2015-04-14 |
Pham, Hieu | NEAC | 2019-04-27 |
Pham, Hoan | National E-Authentication Centre, MIC, Vietnam | 2019-08-13 |
Pinheiro, Bob | N/A | 2020-02-26 |
Prvu, Denny | RBC | 2022-07-20; |
Puente, Ruth | N/A | 2022-03-03 |
Quint,Roger | N/A | 2018-06-21 |
Reiniger, Timothy | N/A | 2021-02-18 |
Rey, Angela | 2014-11-20 | |
Richardson, Chris | Fannie Mae | 2019-09-12 |
Roberson, Elizabeth | N/A | 2023-11-16 |
Romeo, Tara | Experian | 2017-10-17 |
Rosensteel, Bryan | Ping Identity | 2022-06-14 |
Sadasivam, Ganeshkumar | N/A | 2023-02-03 |
Sato, Hiroyuki | GakuNin | 2020-02-25 |
Saxena, Deepanker | Socure | moved to nonvoting 2024-11-19; original GPA 2024-08-14 |
Shepherd, Scott | N/A | 2020-10-15 |
Shorter, Scott | 2012-03-19 | |
Smith, Martin | Independent | 2018-07-28 |
Sjöholm, Björn | Seadot AB | 2019-01-28 |
Steadman, Jeff | N/A | 2023-09-15 |
Temoshok, David | GSA | 2009-12-16 |
Theobald, George | Incode | 2022-08-18 |
Thompson, Eric | Experian | 2021-03-30 |
Trevorah, Richard | tScheme Ltd | 2009-07-30 |
Vachino, Maria | Calvert Consulting | 2022-02-08 |
Varun, Lal | Easy Dynamics Corp | 2020-09-16 |
Verstege, Mark | N/A | moved to nonvoting 2024-11-19; original GPA 2024-07-17 |
Viramontes, Nancy | N/A | 2020-02-28 |
Wallis, Colin | N/A | 2021-09-13 |
West, Ann | Internet2 | 2014-10-16 |
White, Kimberly | LexisNexis | 2013-01-09 |
Yadav, Aakash | OKTA | 2017-08-04 |
Young, Stuart | Etive | 2018-09-18 |
...