Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

Please note this Participant Roster indicates those participants who signed the Group Participation Agreement (GPA) for the Attribute Management discussion group.

 

Wiki Markup
{table-plus:columnTypes=S,S,S,I,S|autoNumber=true|sortColumn=4|sortDescending=true|autoTotal=true}
As of 18 May 2012, quorum is 6 of 8.
|| Participant || Organisation || Signed GPA \\ || Voting (yes=1) \\ || 3 Jan \\ || 17 Jan \\ || 31 Jan \\ || 14 Feb \\ || 28 Feb \\ || 27 Mar || 10 Apr || 08 May || 05 Jun || 19 Jun || 3 Jul |
| Alterman, Peter | Seven Locks Consulting | May 3, 2012/July 27, 2012 | 1 | | | | | | | | (/) | (/) | (x) | (x) |
| Barbir, Abbie | Bank of America | Aug. 25, 2011 | 0 | | | (/) | (x) | (x) | (x) | (x) | (/) | (x) | (x) | (x) |
| Berbecaru, Diana | | Jan. 20, 2012 | 0 | | | | | | | | | | | |
| Carmody, Steven | Brown University, Internet2 | Aug. 29, 2011 | 0 | | | | | | | | | | | |
| Dagg, Ken | Government of Canada | Feb. 19, 2012 \\
\- voting as of March 5, 2012 | 1 | | | | | (/) | (/) | (/) | (/) | (/) | (/) | (/) |
| D'Agostino, Sal | IDmachines | Aug. 24, 2011 | 1 | (/) | (x) | (/) | (/) | (/) | (/) | (/) | (/) | (/) | (/) | (/) |
| Flanagan, Heather | Internet2 | Aug. 25, 2011 | 1 | (/) | (/) | (x) | (/) | (/) | (/) | (/) | (/) | (/) | (/) | (/) |
| Frazier-McElveen, Myisha | Deloitte | Sept. 14, 2011 | 1 | (/) | (x) | (/) | (/) | (x) | (x) | (x) | (x) | (x) | (x) | (x) |
| Furr, Rich | SAFE-BioPharma \\ | Nov. 16, 2011 | 1 | (x) | (x) | (x) | (/) | (x) | (x) | (x) | (x) | (x) | (x) | (x) |
| Hazelton, Keith | University of Wisconsin \\ | Aug. 25, 2011 | 1 \\ | (/) | (/) | (/) | (/) | (/) | (x) | (/) | (/) | (/) | (/) | (x) |
| Henderson, Iain | Mydex CIC | Aug. 24, 2011 | 0 | | | | | | | | | | |
| Hoerbe, Rainer | | Aug. 25, 2011 | 0 | | | | | | | | | | | |
| Hughes, Andrew | | June 19, 2012 | 0 | | | | | | | | | | | |
| Knight, Joanne | New Zealand Department Internal Affairs | Nov. 14, 2011 | 0 | | | | (/) | (/) | (x) | (x) | (x) | (x) | (x) | (x) |
| Johansson, Leif | SUNET | Aug. 30, 2011 | 0 | | | | | | | | | | | |
| John, Anil | USGOV/FICAM | May 14, 2012 | 0 | | | | | | | | | | | |
| LeVan, LaChelle | Probaris, Inc. | Aug. 26, 2011 | 0 | | | | | | | | | | | |
| Pipino, Stephen | Deloitte | Aug. 30, 2011 | 0 | | | | | | | | | | | |
| Nordh, Valter | SUNET/NORDUnet | Dec. 6, 2011 | 0 | | | | | | | | | | | |
| Rosenchild, Vonvictor | | Oct. 28, 2011 | 0 | | | | | | | | | | | |
| Simonsen, David | WAYF | Sept. 28, 2011 | 0 | | | | | | | | | | | |
| Slomovic, Anna | Equifax | Aug. 24, 2011 | 0 | | | | | | | | | | | |
| Soutar, Colin | | April 4, 2012 | 0 | | | | | | | | | (/) | (x) | (x) |
| Shitamichi, Takashi | Oracle | Aug. 25, 2011 | 0 | | | | | | | | | | | |
| Sunday, Bob | Independent | Sept. 12, 2011 | 0 | (/) | (/) | (/) | (/) | (/) | (x) | (x) | (/) | (x) | (x) | (x) |
| Wallis, Colin | Internal Affairs Dept., NZ Government | Aug. 25, 2011 | 1 | (x) | (/) | (/) | (/) | (/) | (x) | (x) | (x) | (/) | (x) | (/) |
| Wasley, David | Internet2/InCommon \\ | Dec. 9, 2011 | 0 | | | | | | | | | | | |
| Wiebe, Patricia | Province of B.C. | Dec. 2, 2011 | 0 | | | | | | | | | | | |
| Wilsher, Richard | Zygma | Aug. 29, 2011 | 0 \\ | | | | | | | | | | | |
{table-plus}