This page reports on the details of the All Member Ballot in August 2022. We'll refer to it as All Member Ballot KIR20220804.
...
# | Name | Company/IC | Vote | Yes or No? |
|---|---|---|---|---|
| 1 | Kento Aida | National Institute of Informatics | 08/18/2022 | Yes |
| 2 | Andrew Hindle | Hindle Consulting Limited | 08/17/2022 | AbstainYes |
| 3 | Mike Cook | Identos | 08/16/2022 | Yes |
| 4 | Andrew Hughes | In Turn Information | 08/16/2022 | Yes |
| 5 | Andrew Hughes | Ping Identity | 08/16/2022 | Yes |
| 6 | Christine Abruzzi | Cacapon Cyber Solutions | 08/15/2022 | Abstain |
| 7 | Andrew Johnston | Interac | 08/15/2022 | Yes |
| 8 | Barry Hieb | Global Patient Identifiers, Inc. | 08/15/2022 | Abstain |
| 9 | Salvatore D'Agostino | IDmachines | 08/15/2022 | Yes |
| 10 | Noah Talo | Digital Identification Bureau Limited | 08/14/2022 | Yes |
| 11 | Kevin Morooney | Internet2 | 08/11/2022 | Abstain |
| 12 | Noreen Whysel | Decision Fish | 08/11/2022 | Yes |
| 13 | Lorrayne Auld | Individual membership | 08/11/2022 | Yes |
| 14 | JJ Harkema | Easy Dynamics | 08/11/2022 | Yes |
| 15 | Eric Thompson | Experian | 08/11/2022 | Yes |
| 16 | Maria Vachino | Calvert Consulting | 08/11/2022 | Yes |
| 17 | Richard Wilsher | Zygma, Inc. | 08/11/2022 | Yes |
| 18 | James Jung | Slandala | 08/11/2022 | Yes |
| 19 | Martin Smith | Individual Membership | 08/09/2022 | Yes |
| 20 | Jim Pasquale | Chasm Crossing Solutions | 08/02/2022 | Yes |
...