Please note this Participant Roster indicates those participants who signed the Group Participation Agreement (GPA) for this group
As of 20 March 2013, quorum is 5 of 9.
Participant | Organisation | Signed GPA | Voting | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb 4 | Mar | Apr 8 | May 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradley, John |
| Dec. 11, 2009 | 1 |
|
|
|
| |||||||||||||
Cantor, Scott | Internet2 | Aug. 31, 2009 | 1 |
|
|
|
| |||||||||||||
D'Agostino, Salvatore |
| Sept. 21, 2010 | 1 |
|
|
|
| |||||||||||||
Dagg, Kenneth | Government of Canada | Feb. 24, 2010 | 0 |
|
|
|
|
|
| |||||||||||
Gundel, Thomas | IT Crew | Jan. 17, 2010 | 1 |
|
|
|
| |||||||||||||
Hoerbe, Rainer | Identinetics | Sept 30, 2010, voting as of June 6, 2011 | 1 |
|
|
|
|
| ||||||||||||
John, Anil | USGOV/FICAM | Sept. 22, 200, voting as of May 11, 2012 | 1 |
|
|
|
|
|
|
|
| |||||||||
Prvu, Denny | CA/Government of British Columbia | Feb. 24, 2010 | 1 |
|
|
|
| |||||||||||||
Uber, Keith | Ubisecure Solutions | Sept. 20, 2010 | 1 |
|
|
|
| |||||||||||||
Wallis, Colin | Department of Internal Affairs, NZ Government | Aug. 31, 2009 | 1 |
|
|
|
| |||||||||||||
Adams, J. Trent | ISOC | Sept. 2, 2009 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Ake, Victor | Forgerock AS | June 3, 2010 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Alam, Mohammed | Fraunhofer SIT | October 14, 2010 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Andresen, Lasse | Forgerock AS | May 11, 2010 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Ar Foll, Fulup | Oracle (Sun Microsystems) | Sept. 2, 2009 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Ates, Mikael | Entr'ouvert | April 16, 2012 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Backstrom, Jil | Ping Identity | Sept. 3, 2009 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Barbir, Abbie |
| Dec. 24, 2009 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Bauck, Sverre | Agency for Public Management and eGovernment (DIFI) | Nov. 3, 2009 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Beauchamp, Philippe | Bell Canada: Bell Security Operations & Services Delivery | October 26, 2010 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Bennett, Daniel | eCitizen Foundation | July 11, 2011 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Boysen, Andre | SecureKey Technologies Inc | Aug. 28, 2012 - non-voting as of 7 Jan 2013 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Braithwaite, Bill |
| October 14, 2010 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Brault, Sebastian | Orange-FT | October 14, 2010 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Bross, Kay | SAFE Bio-Pharma Assoc | June 17, 2011 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Browne, Derek | TELUS | August 4, 2011 - voting as of March 7, 2013 | 1 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Bullard, John | IdenTrust | Sept. 2, 2009 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Camilleri, Sion |
| Sept. 2, 2009 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Clowes, Neil | UK Identity and Passport Service | April 1, 2010 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Cole, Tim | Kuppinger Cole | Oct. 7. 2010 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Colin, Jean-Noel | University of Namur, Belgium | Dec. 8, 2009 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Daryanani, Ajay | RedIRIS | October 3, 2013 | 0 | |||||||||||||||||
Ehrensvard, Stina | Yubico | March 4, 2010 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Ferrentino, Tom | FEMA Disaster Management | Mar. 9, 2010 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Foard, Ross | US Department of Homeland Security, Office of Applied Technology | Oct. 8, 2009 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Foster, Allan | Forgerock AS | May 11, 2010 | 1 |
|
|
|
|
|
|
|
|
| ||||||||
Ganem, Herve |
| Oct. 7, 2010 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Glennon, James | Glennon Consulting Inc. | Aug 22, 2012 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Hadimani, Satish | Self | June 4, 2012 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Harding, Patrick | Ping Identity | Sept. 2, 2009 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Holler, Diego | UNIVALI | April 3, 2012, non-voting as of 7 Jan 2013 | 0 |
|
|
|
|
|
|
|
| |||||||||
Hughes, Andrew | ITIM Consulting | June 19, 2012 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Huynh, Nhan | Protiviti Government Services (PGS) | April 28, 2011 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
James, Brian | Department of Energy | Nov. 2, 2009 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Itoh, Hiroki | NTT | Feb. 24, 2010 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Kannappan, Lena | FuGen Solutions, Inc | Sept. 16, 2009 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Kellomaki, Sampo | TAS3 | March 2, 2010 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Kubota, Tatsuzoh | IBM | Sept. 23, 2009 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Lampe, Sebastian | Fraunhofer FOKUS | July 4, 2010 05:24 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Leipold, Jack | US Social Security Administration | Sept. 2, 2009 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
LeVan, LaChelle | Probaris, Inc. | Oct. 6, 2010 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Lindsay-Stewart, Andrew | FuGen Solutions, Inc. | Sept. 2, 2009 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Lopez, Diego | RedIRIS | June 11, 2010 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Lowenhaupt, Tom | Connecting.nyc Inc. | Jan. 6, 2009 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Lynch, Lucy | ISOC | Sept. 16, 2009 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Madsen, Paul | Ping Identity | October 7, 2010 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Malyszko, Jacek | Poznan University of Economics | May 17, 2011 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Masiliunas, John | Platinum Solutions | Sept. 2, 2009 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
McEvoy, Neil | Cloud Best Practices Network | May 16, 2011 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Meadors, Kyle | Drummond Group Inc | Sept. 2, 2009 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Menta, Terry |
| Nov. 24, 2010 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Myrseth, Stein | Forgerock AS | May 11, 2010 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Naughton, Aidan | VOSA | April 12, 2011 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Nielsen, Søren Peter | Danish National IT and Telecom Agency | Aug. 31, 2009 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Nousiainen, Kari | Ubisecure Solutions, Inc. | Nov. 2, 2010 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Olds, Dale | Novell | January 10, 2011 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Popowycz, Alex | Fidelity Investments | Feb. 24, 2010 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Radhakrishnan, Rakesh | Sun Microsystems | Sept. 19, 2009 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Ravet, Serge | IoS Forum | Oct. 15, 2010 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Rennie, David | David Rennie Consulting Limited | Sept. 25, 2009 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Sapiro, Ben | TELUS | Nov. 23, 2009 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Scudder, Jonathan | ForgeRock | June 1, 2010 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Shelley, Robert | n-Link Corporation | Sept. 3, 2009 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Simonsen, David | WAYF | March 18, 2011 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Soutar, Colin |
| March 5, 2010 | 0 |
|
|
|
|
|
|
|
|
|
|
| ||||||
Stanchev, George | Serena Software Inc | Sept. 23, 2009 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Stenius, Petteri | Ubisecure Solutions, Inc. | October 14, 2010 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Sunday, Bob |
| Sept. 3, 2009 | 0 |
|
|
|
|
|
|
|
|
| ||||||||
Tebo, Matt | Provivity (PGS) | Dec. 11, 2009 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Temoshok, David | US GSA | Sept. 16, 2009 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Tevelow, Mickey | N8 Security | May 7, 2010 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Toyoda, Yuki | NEC Service Platforms Research Laboratories | Sept. 30, 2010 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Van Alsenoy, Brenda | TAS3 | Feb. 18, 2010 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Vekris, Dimitri | 2Keys Security Solutions | March 20, 2013 - non-voting as of March 21, 2013 | 0 | |||||||||||||||||
Wilton, Robin | Future Identity Ltd | Sept. 16, 2009 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Wiebe, Patricia | Province of British Columbia | Oct. 26, 2009 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Wu, Jing | China Academy of Telecommunication Research of MIIT | Nov. 16, 2009 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Yamanaka, Shingo | NRI | July 14, 2010 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Young, Bill | Department of Internal Affairs, NZ Government | Nov. 18, 2009 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| |||||
Zandbelt, Hans | SURFNet | Sept. 30, 2009 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|