Participant Roster-RIUP
Voting Participants
Name | Organization | GPA Date | Voting as of: |
---|---|---|---|
Noreen Whysel | 09/13/2022 | 09/13/2022 | |
Bev Corwin | Bev Corwin, Consultant | 9/20/2022 | 09/20/2022 |
Sal D'Agostino | IDmachines | 9/20/2022 | 9/20/2022 |
Thomas Sullivan | 9/21/2022 | 9/21/2022 | |
Catherine Schulten | Walmart | 9/21/2022 | 9/21/2022 |
Jim StClair | Linux Foundation Public Health | 9/21/2022 | 9/21/2022 |
James Kragh | HD Consulting | 10/03/2022 | 10/03/2022 |
Jeff Brennan | 03/09/2023 | 03/09/2023 | |
Justin Byrd | N/A | 09/05/2023 | 09/05/2023 |
Thomas Jones | 9/21/2022 | 12/19/2023 | |
Jorge Flores | Entidad | 1/16/2024 | 1/16/2024 |
Mark Verstege | N/A | 7/17/2024 | 7/17/2024 |
Non-Voting Participants
Name | Organization | GPA Date | Move to non-Voting |
---|---|---|---|
Simone Alcorn | Easy Dynamics Corporation | 12/12/2022 | 12/12/2022 |
Maria Vachino | Calvert Consulting LLC | 12/17/2022 | 12/17/2022 |
Renee Hunter | Notarize, Inc. | 7/5/2023 | 7/5/2023 |
Isha Chhatwal | n/a | 08/27/2023 | |
Kennedy Alexis | GSA | 03/25/2024 | |
Julia Chin | JFourth Solutions | 10/22/2024 | |