Participant Roster
Please note this Participant Roster indicates those participants who signed the Group Participation Agreement (GPA) for the Deepfakes IDV Discussion Group.Â
Voting ParticipantsÂ
Voters: 15 as of 2024-02-28
Quorum = 50% + 1 voter
Participant | Organization | Registration | Most Recent Attendance | |
---|---|---|---|---|
1 | Ajay Amlani | N/A | 23-12-11 | Â |
2 | Andrew Hughes | FaceTec, Inc. | 23-08-03 | Â |
3 | Ashok Singal | Demystify Biometrics | 23-08-27 | Â |
4 | Burak Sahin | Deloitte | 24-05-23 | Â |
5 | Chris LaBarbera | Verizon | 23-08-03 | Â |
6 | Deepanker Saxena | Socure | 24-03-27 | Â |
7 | Denny Prvu | RBC Royal Bank of Canada | 23-08-23 | 24-09-10 |
8 | Iain Corby | SafetyTech Limited | 23-08-26 | Â |
9 | Jay Meier | FaceTec, Inc. | 23-08-23 | 24-09-10 |
10 | Jim Pasquale | Chasm Crossing Solutions | 23-08-14 | Â |
11 | Jordan Burris | Socure | 23-09-08 | Â |
12 | Joey Pritikin | Paravision | 24-02-28 | Â |
13 | Justin Byrd | N/A | 23-10-10 | Â |
14 | Maxine Most | Acuity Market Intelligence | 23-08-25 | Â |
15 | Michael Roche | Fintechnology Group | 24-04-03 | Â |
16 | Mike Magrath | Easy Dynamics | 23-08-03 | Â |
17 | Oleg Kovpak | ID R&D | 24-04-10 | 24-09-10 |
18 | Reuben Stewart | PNC | 24-08-04 | Â |
19 | Peter Davis | Airside Mobile, Inc | 23-08-21 | Â |
20 | Sean Lanzner | N/A | 23-11-15 | Â |
21 | Terry Brenner | FIDO Alliance | 24-02-28 | Â |
22 | Campbell Cowie | iProov | 24-10-21 | Â |
Non-Voting Participants
Participant | Organization | Presence | Most Recent Attendance | |
---|---|---|---|---|
1 | Adam Bradley | Mastercard | 2024-02-21 (original GPA: 2023-08-27) | Â |
2 | Adrian Slade | n/a | 2023-08-27 | Â |
3 | Alastair Treharne | Beruku Identity Limited | 2023-09-06 (moved to non-voting 2023-11-15) | Â |
4 | Alec Laws | IDENTOS | 2023-08-14 | Â |
5 | Alfredo Luiz dos Santos Junior | senhasegura USA LLC | 2024-07-15 | Â |
6 | Anand Kumar | SecureKloud Technologies, Inc. | 2023-11-06 | Â |
7 | Becky Burgess | N/A | 2023-12-21 | Â |
8 | Brad Head | ZED werks Inc. | 2023-11-03 | Â |
9 | Brandon Gutierrez | Equifax | 2023-09-14 | Â |
10 | Chris Tyghe | Interac | 2023-08-22 | Â |
11 | Christopher Olsen | N/A | 2024-01-18 | Â |
12 | Dan Bachenheimer | Accenture | 2023-11-04 (resubmitted 2023.12.06) | 24-09-10 |
13 | David Thomas | N/A | 2024-04-05 | Â |
14 | Dawid Jacobs | DAL Identity | 2023-08-28 | Â |
15 | Derek Tapper | ID R&D | 2024-04-10 | Â |
16 | Elvar Olafsson | JakobsenID | 2024-06-02 | Â |
17 | Emmanouil Mavrikos | FaceTec | 2024-02-29 | Â |
18 | Franklin Farmer | HHS | 2024-03-26 | Â |
19 | Gene Dimira | n/a | 2023-08-25 | Â |
20 | Hannah Sutor | n/a | 2023-08-14 | Â |
21 | Heather Vescent | n/a | 2023-08-29 | Â |
22 | Isha Chhatwal | n/a | 2023-08-27 | Â |
23 | James Monaghan | n/a | 2023-09-18 | Â |
24 | JS Bruneau | N/A | 2023-10-18 | Â |
25 | Julian White | Beruku | 2023-09-13 (moved to non-voting 2023-11-15) | Â |
26 | Juan Vasquez | 2023-03-19 | Â | |
27 | Kevin Faragher | Interac | 2023-08-22 |  |
28 | Kim Duffy | n/a | 2023-08-26 | Â |
29 | Leigh Day | Identivex Consulting | 2024-04-06 | Â |
30 | Leonardo Maldonado | GSE | 2023-10-06 | Â |
31 | Lorrayne Auld | n/a | 2023-08-08 | Â |
32 | Marc Aronson | PA Association of Notaries | 2024-08-06 | Â |
33 | Martin George | N/A | 2023-11-04 | Â |
34 | Michael Chaudoin | N/A | 2023-12-19 | Â |
35 | Michael Engle | 1Kosmos | 2023-08-31 | Â |
36 | Noreen Whysel | N/A | 2023-12-05 | Â |
37 | Ofer Friedman | Au10tix | 2024-07-11 | Â |
38 | Paul Grassi | FIDO Alliance | 2024-02-21 | Â |
39 | Paul Paray | Artswap, LLC | 2024-01-02 | Â |
40 | Pieter Van Iperen | N/A | 2023-09-05 (moved to non-voting 2023-10-27) | Â |
41 | Robert Panasiuk | Deduce | 2024-03-15 | Â |
42 | Sal D’Agostino | IDMachines | 2024-03-12, updated 2024-04-05 |  |
43 | Sarath Laufer | Au10tix | 2023-08-21 | Â |
44 | Scott Jones | CLEAR | 2023-08-21 (moved to non-voting 2023-09-27) | Â |
45 | Shermaine Nedd | GSA | 2024-09-10 | Â |
46 | Srdjan Manojlovic | Interac | 2023-08-22 |  |
47 | Stephane Asselin | N/A | 2023-11-06 | Â |
48 | Stephanie Schuckers | Clarkson University | 2023-10-31 | Â |
49 | Stephen Vitka | N/A | 2023-10-12 | Â |
50 | Thanos Vrachnos | SpearIT | 2023-08-26 | Â |
51 | Tom Maduri | Bell Canada | 2023-11-08 | Â |
52 | Uttam Reddi | Aware Corp | 2023-09-09 | Â |
53 | Vincent Brousseau | Desjardins Group | 2023-09-01 | Â |
54 | Yuliya Gorbunova | N/A | 2024-06-25 | 24-09-10 |
55 | Zarrak Khan | N/A | 2023-11-0 | Â |
Â