Participant Roster
Please note this Participant Roster indicates those participants who signed the Group Participation Agreement (GPA) for the Deepfakes IDV Discussion Group.
Voting Participants
Voters: 15 as of 2024-02-28
Quorum = 50% + 1 voter
Participant | Organization | Registration | Most Recent Attendance | |
|---|---|---|---|---|
| 1 | Ajay Amlani | N/A | 23-12-11 |
|
| 2 | Andrew Hughes | FaceTec, Inc. | 23-08-03 |
|
| 3 | Ashok Singal | Demystify Biometrics | 23-08-27 |
|
| 4 | Burak Sahin | Deloitte | 24-05-23 |
|
| 5 | Chris LaBarbera | Verizon | 23-08-03 |
|
| 6 | Deepanker Saxena | Socure | 24-03-27 |
|
| 7 | Denny Prvu | RBC Royal Bank of Canada | 23-08-23 | 24-09-10 |
| 8 | Iain Corby | SafetyTech Limited | 23-08-26 |
|
| 9 | Jay Meier | FaceTec, Inc. | 23-08-23 | 24-09-10 |
| 10 | Jim Pasquale | Chasm Crossing Solutions | 23-08-14 |
|
| 11 | Jordan Burris | Socure | 23-09-08 |
|
| 12 | Joey Pritikin | Paravision | 24-02-28 |
|
| 13 | Justin Byrd | N/A | 23-10-10 |
|
| 14 | Maxine Most | Acuity Market Intelligence | 23-08-25 |
|
| 15 | Michael Roche | Fintechnology Group | 24-04-03 |
|
| 16 | Mike Magrath | Easy Dynamics | 23-08-03 |
|
| 17 | Oleg Kovpak | ID R&D | 24-04-10 | 24-09-10 |
| 18 | Reuben Stewart | PNC | 24-08-04 |
|
| 19 | Peter Davis | Airside Mobile, Inc | 23-08-21 |
|
| 20 | Sean Lanzner | N/A | 23-11-15 |
|
| 21 | Terry Brenner | FIDO Alliance | 24-02-28 |
|
| 22 | Campbell Cowie | iProov | 24-10-21 |
|
Non-Voting Participants
Participant | Organization | Presence | Most Recent Attendance | |
|---|---|---|---|---|
| 1 | Adam Bradley | Mastercard | 2024-02-21 (original GPA: 2023-08-27) |
|
| 2 | Adrian Slade | n/a | 2023-08-27 |
|
| 3 | Alastair Treharne | Beruku Identity Limited | 2023-09-06 (moved to non-voting 2023-11-15) |
|
| 4 | Alec Laws | IDENTOS | 2023-08-14 |
|
| 5 | Alfredo Luiz dos Santos Junior | senhasegura USA LLC | 2024-07-15 |
|
| 6 | Anand Kumar | SecureKloud Technologies, Inc. | 2023-11-06 |
|
| 7 | Babur Kohy | GSA | 2024-12-05 |
|
| 8 | Becky Burgess | N/A | 2023-12-21 |
|
| 9 | Brad Head | ZED werks Inc. | 2023-11-03 |
|
| 10 | Brandon Gutierrez | Equifax | 2023-09-14 |
|
| 11 | Campbell Cowie | iProov | 2024-12-09 |
|
| 12 | Chris Tyghe | Interac | 2023-08-22 |
|
| 13 | Christopher Olsen | N/A | 2024-01-18 |
|
| 14 | Dan Bachenheimer | Accenture | 2023-11-04 (resubmitted 2023.12.06) | 24-09-10 |
| 15 | David Thomas | N/A | 2024-04-05 |
|
| 16 | Dawid Jacobs | DAL Identity | 2023-08-28 |
|
| 17 | Derek Tapper | ID R&D | 2024-04-10 |
|
| 18 | Elizabeth Roberson | Easy Dynamics | 2024-11-13 |
|
| 19 | Elvar Olafsson | JakobsenID | 2024-06-02 |
|
| 20 | Emmanouil Mavrikos | FaceTec | 2024-02-29 |
|
| 21 | Franklin Farmer | HHS | 2024-03-26 |
|
| 22 | Gene Dimira | n/a | 2023-08-25 |
|
| 23 | Hannah Sutor | n/a | 2023-08-14 |
|
| 24 | Heather Vescent | n/a | 2023-08-29 |
|
| 25 | Isha Chhatwal | n/a | 2023-08-27 |
|
| 26 | James Monaghan | n/a | 2023-09-18 |
|
| 27 | Jason Hubbard | Panini North America | 2024-11-20 |
|
| 28 | JS Bruneau | N/A | 2023-10-18 |
|
| 29 | Julian White | Beruku | 2023-09-13 (moved to non-voting 2023-11-15) |
|
| 30 | Juan Vasquez | 2023-03-19 |
| |
| 31 | Kevin Faragher | Interac | 2023-08-22 |
|
| 32 | Kim Duffy | n/a | 2023-08-26 |
|
| 33 | Leigh Day | Identivex Consulting | 2024-04-06 |
|
| 34 | Leonardo Maldonado | GSE | 2023-10-06 |
|
| 35 | Lorrayne Auld | n/a | 2023-08-08 |
|
| 36 | Marc Aronson | PA Association of Notaries | 2024-08-06 |
|
| 37 | Martin George | N/A | 2023-11-04 |
|
| 38 | Michael Chaudoin | N/A | 2023-12-19 |
|
| 39 | Michael Engle | 1Kosmos | 2023-08-31 |
|
| 40 | Noreen Whysel | N/A | 2023-12-05 |
|
| 41 | Ofer Friedman | Au10tix | 2024-07-11 |
|
| 42 | Paul Grassi | FIDO Alliance | 2024-02-21 |
|
| 43 | Paul Paray | Artswap, LLC | 2024-01-02 |
|
| 44 | Pieter Van Iperen | N/A | 2023-09-05 (moved to non-voting 2023-10-27) |
|
| 45 | Robert Panasiuk | Deduce | 2024-03-15 |
|
| 46 | Sal D’Agostino | IDMachines | 2024-03-12, updated 2024-04-05 |
|
| 47 | Sarath Laufer | Au10tix | 2023-08-21 |
|
| 48 | Scott Jones | CLEAR | 2023-08-21 (moved to non-voting 2023-09-27) |
|
| 49 | Shermaine Nedd | GSA | 2024-09-10 |
|
| 50 | Srdjan Manojlovic | Interac | 2023-08-22 |
|
| 51 | Stephane Asselin | N/A | 2023-11-06 |
|
| 52 | Stephanie Schuckers | UNC Charlotte | 2023-10-31, new GPA 2024-11-20 |
|
| 53 | Stephen Vitka | N/A | 2023-10-12 |
|
| 54 | Thanos Vrachnos | SpearIT | 2023-08-26 |
|
| 55 | Tom Maduri | Bell Canada | 2023-11-08 |
|
| 56 | Uttam Reddi | Aware Corp | 2023-09-09 |
|
| 57 | Vincent Brousseau | Desjardins Group | 2023-09-01 |
|
| 58 |