2013 HIAWG Archived Participant Roster
Please note this Participant Roster indicates those participants who signed the Group Participation Agreement (GPA) for this group. Habitual non-attenders of meetings are at risk of being declared non-voting (per Operating Procedures 3.7). Voting rights are re-established immediately when the participant attends a meeting and asks to have voting rights reinstated. Participants of any classification always have mailing-list posting privileges.
Quorum Calculation
As of December 3, 2013, quorum is 7 out of 12 voting participants.
Voting Participants
= Participant Attended; = Voting Participant did not attend; Q in Date row= Quorum achieved; X in date row= No meeting
Participant | Organisation | Signed GPA | Voting (1=Yes) | 1 Jan 2013 | 14 Feb | 28 Mar | 6 Jun | 18 Jul X | 29 Aug Q | 12 Sep
| 26 Sep Q | 10 Oct | 24 Oct | 7 Nov Q | 5 Dec Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alterman, Peter | SAFE-BioPharma Association | November 26, 2013 | 1 | - | |||||||||||
Chien, Minze | Minze Chien | March 17, 2012 | 1 | ||||||||||||
Cox, Jerry | IdenTrust | October 10, 2013 | 1 | ||||||||||||
Furr, Rich | Verizon Business | Feb. 25, 2010 - non-voting (Verizon) as of Jan 4,2013 | 1 |
|
| ||||||||||
Gold, Terry | iDanalyst LLC | June 12, 2013 | 1 | - | - | - | - | ||||||||
Hieb, Barry | Global Patient Identifiers, Inc. | Sept. 11, 2009 | 1 | ||||||||||||
Hill, Helen | HIMSS | Oct. 21, 2009 | 1 |
|
| ||||||||||
Hughes, Andrew | ITIM Consulting | June 20, 2012 - voting as of June 3, 2013 | 1 | - | * | - | |||||||||
Moser, Ron | EHNAC | October 9, 2013 | 1 | ||||||||||||
Palmer, Pete | Surescripts, LLC | Oct. 13, 2009 | 1 | ||||||||||||
Sullivan, Robert | Surescripts | June 27, 2013 | 1 | ||||||||||||
Tull, Laurie |
| July 22, 2010 | 1 |
*= Participant was non-Voting at time of attendance
Non-Voting Participants
= Participant Attended; = Not used for non-Voting Participants; Q in Date row= Quorum achieved; X in date row= No meeting
** Note: Regular attendees are listed at the top of the table for easy review - habitual non-attenders follow.
Participant | Organisation | Signed GPA | Voting (1=Yes) | 1 Jan 2013 | 14 Feb | 28 Mar | 6 Jun | 18 Jul X | 29 Aug Q | 12 Sep | 26 Sep Q | 10 Oct | 24 Oct | 7 Nov Q | 5 Dec Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahier, Brian | Gorge Health Connect, Inc | November 26, 2012; non-voting as of December 3 2013; | 0 | ||||||||||||
Baron, Joseph | SHR | Feb. 20, 2013; non-voting as of July 23, 2013 | 0 | - | - | ||||||||||
Braithwaite, William | Anakam | Aug. 8, 2010 | 0 |
|
|
| |||||||||
Chartash, David |
| October 10, 2011; non-voting as July 23, 2013 | 0 | ||||||||||||
Faut, Nathan | KPMG LLC | May 24, 2012 | 0 |
|
|
| |||||||||
Fraser, John | ApeniMED, Inc. | Aug. 25, 2009; non-voting as of December 3 2013; | 0 | ||||||||||||
Hernandez, Venus | MedAllies | Sept. 9, 2013; non-voting as of September 10, 2013 (error in form) | 0 | ||||||||||||
Fergusson, Kirk | SecureKey Technologies | December 6, 2012; non-voting as July 23, 2013 | 0 | ||||||||||||
Goettler, Linda | Surescripts | Apr. 30, 2013 - non-voting as of Apr. 30, 2013 | 0 | ||||||||||||
Gropper, Adrian | MedCommons | Sept. 1, 2009 | 0 |
|
|
| |||||||||
Johansson, Lars |
| April 20, 2012; non-voting as July 23, 2013 | 0 | ||||||||||||
Johnson, Steve | Experian Healthcare | August 21, 2012; non-voting as of December 3 2013; | 0 | ||||||||||||
Kibbe, David | American Academy of Family Physicians | April 29, 2011 | 0 |
| |||||||||||
Magrath, Michael | Gemalto | July 6, 2011 | 0 |
|
|
| |||||||||
Moore, Richard | eHealth Ohio | Aug. 26, 2009 | 0 |
|
| ||||||||||
Pinheiro, Bob |
| Nov. 11, 2009; non-voting as July 23, 2013 | 0 | ||||||||||||
Schreiber, Bruce | Park Avenue Capital dba MaxMD | June 29, 2012; non-voting as July 23, 2013 | 0 | ||||||||||||
Valluripalli, Sai | Wilmer Technologies Inc | March 18, 2012; non-voting as July 23, 2013 | 0 | ||||||||||||
Adams, J. Trent | ISOC | Sept. 1 2009 | 0 |
|
|
| |||||||||
Bajaj, Siddharth | Verisign | June 15, 2010 | 0 |
|
|
| |||||||||
Barbir, Abbie |
| Dec. 24, 2009 | 0 |
|
|
| |||||||||
Batchelor, David | LifeMed ID, Inc. | Nov 10, 2011 | 0 |
|
|
| |||||||||
Bell, Therasa | Inofile, LLC. | May 1, 2012 | 0 |
|
|
| |||||||||
Bennett, Daniel | eCitizen Foundation | Feb. 11, 2010 | 0 |
|
|
| |||||||||
Broad-Crawford, Anthony | DataPortability Project | Sept. 3, 2009 | 0 |
|
|
| |||||||||
Bross, Kay | SAFE BioPharma Assoc | June 17, 2011 | 0 |
|
|
| |||||||||
Combs, Dan |
| as of Feb. 3, 2010 08:19 | 0 |
|
|
| |||||||||
Carroll, Kathleen | HID Global | Jan 11, 2012 | 0 |
|
|
| |||||||||
Cottrell, Stephen | eHealth Ontario | Nov. 24, 2009 | 0 |
|
|
| |||||||||
Davis, Peter | NeuStar | Sept. 12, 2009 | 0 |
|
|
| |||||||||
DuBravec, Daniel | LMI | July 28, 2013 | 0 | ||||||||||||
Frazier-McElveen, Myisha | Deloitte | March 9, 2010 | 0 |
|
|
| |||||||||
Gershater, Jonathan |
| Jan. 29, 2010 | 0 |
|
|
| |||||||||
Goulding, Tony | CA | Jan. 15, 2011 | 0 |
|
|
| |||||||||
Grassi, Paul | Deloitte & Touche LLP | March 22, 2011 | 0 |
|
|
| |||||||||
Greenwood, Dazza | CIVICS.com | June 8, 2010 | 0 |
|
|
| |||||||||
Hassan, Waël | Healthcare Identity Assurance | Dec. 7, 2012 | 0 | ||||||||||||
Hoerbe, Rainer |
| April 4, 2011 | 0 |
|
|
| |||||||||
Hoffmann, Brian | Booz Allen Hamilton | August 26, 2010 | 0 |
|
|
| |||||||||
Hummel, Martin | CIGNA | July 19, 200 | 0 |
|
|
| |||||||||
Kellomaki, Sampo | TAS3 | March 2, 2010 | 0 |
|
|
| |||||||||
Khan, Sal | aTrust Inc. | Dec. 14, 2009 | 0 |
|
|
| |||||||||
Kirkwood, Mike | Polka | Sept. 1, 2009 | 0 |
|
|
| |||||||||
Kreh, Brian |
| Nov. 23, 2009 | 0 |
|
|
| |||||||||
Lackey, Tim |
| Nov. 16, 2009 | 0 |
|
|
| |||||||||
Lafkey, Deborah |
| Dec. 1, 2009 | 0 |
|
|
| |||||||||
Leung, Rebecca | Truestone | Sept. 30, 2010 | 0 |
|
|
| |||||||||
Masiliunas, John | Platinum Solutions | Sept. 2, 2009 | 0 |
|
|
| |||||||||
McDowell, Brett | PayPal | Feb. 24, 2010 | 0 |
|
|
| |||||||||
McEvoy, Neil | Cloud Best Practices Network | Nov. 16, 2011 - non-voting as of Feb. 24, 2013 | 0 |
|
|
| |||||||||
Meadors, Kyle | Drummond Group Inc. | Sept. 8, 2009 | 0 |
|
|
| |||||||||
Miles, Chris | Probaris | Jan 24, 2011 | 0 |
|
|
| |||||||||
Minch, David | John Muir Health | Oct. 22, 2009 | 0 |
|
|
| |||||||||
Moldavia, Arturo | Anakam | July 21, 2010 | 0 |
|
|
| |||||||||
Nagelberg, Alan | CSC | Oct. 21, 2009 | 0 |
|
|
| |||||||||
Parks, Doug | Blue Cross of Idaho | Sept. 3, 2009 | 0 |
|
|
| |||||||||
Ponder, Joe | Healthcare | Nov. 16, 2009 | 0 |
|
|
| |||||||||
Rea, Scott | DigiCert Inc | Dec. 19, 2013 | 0 | ||||||||||||
Reiniger, Timothy | IA Corp VA | March 5, 2010 | 0 |
|
|
| |||||||||
Seto, Jason | SetoCorp | Sept. 29, 2009 | 0 |
|
|
| |||||||||
Soutar, Colin |
| Oct. 23, 2009 | 0 |
|
|
| |||||||||
Smedinghoff, Tom | Wildman Harrold Allen & Dixon LLP | Nov. 27, 2010 | 0 |
|
|
| |||||||||
Sublett, Christine |
| Aug. 24, 2011 | 0 |
|
|
| |||||||||
Tevelow, Mickey | N8 Security | May 7, 2010 | 0 |
|
|
| |||||||||
Yamanaka, Shingo | NRI | July 14, 2010 | 0 |
|
|
| |||||||||
Ye, Charles | NetGen Software | March 21, 2012 | 0 |
|
|
| |||||||||
Zimberoff, Lara | ApeniMED, Inc. | June 10, 2010 | 0 |
|
|
|