Participant Roster - January-June 2013
Please note this Participant Roster indicates those participants who signed the Group Participation Agreement (GPA) for the Identity Assurance Work Group. Habitual non-attenders of meetings are at risk of being declared non-voting. Voting rights are re-established immediately when the participant attends a meeting and asks to have voting rights reinstated. Participants of any stripe always have mailing-list posting privileges.
Quorum Calculation
As of 01 July 2013, quorum is 5 of 9.
Voting Participants
= Participant Attended; = Voting Participant did not attend; Q in Date row= Quorum achieved; X in Date row= No Meeting Held
Participant | Organization | GPA | Voting (Yes=1) | Jan 03 | Jan 10 | Jan 24 Q | Jan 31 | Mar 14 Q | Mar 21 Q | Mar 28 | Apr 4 Q | Apr 11 Q | May 2 | May 16 Q | May 30 Q | Jun 6 Q | Jun 13 | Jun 20 | Jun 27 Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braithwaite, William |
| Aug. 8, 2010 -voting as of 1 Feb 2012 | 1 | ||||||||||||||||
Frazier-McElveen, Myisha | Deloitte | March 9, 2010 - voting as of March 9, 2010 | 1 | ||||||||||||||||
Furr, Richard | Verizon Business | Jan 4, 2013; Voting as of July 1, 2013 | 1 | ||||||||||||||||
Hughes, Andrew | ITIM Consulting | Aug. 6, 2010 - non-voting; voting as of 6 Sep 2012; ineligible to vote Jan 1-May 30 2013 and June 7, 2013 | 1 | * | * | * | * | * | * | * | * | * | * | * | |||||
Shorter, Scott | Electrosoft Services | March 19, 2012, non-voting as of 14 June 2012, voting as of 21 June, 2012 | 1 | ||||||||||||||||
Sjöholm, Björn | Europoint Networking AB | May 22, 2013 - voting as of May 22, 2013 | 1 | - | - | - | - | - | - | - | - | - | - | - | |||||
Thompson, Matthew | Troop ID | Nov. 1, 2012 - voting as of Nov. 1, 2012 | 1 | ||||||||||||||||
Tilton, Catherine | Daon | Feb. 22, 2013 - voting as of Feb. 22, 2013 | 1 | - | - | - | - | ||||||||||||
Wilsher, Richard | Zygma LLC | July 22, 2009 - voting as of 1 Feb 2012 | 1 |
*= Participant was non-Voting at time of attendance
Non-Voting Participants
= Participant Attended; = Not used for non-Voting Participants; Q in Date row= Quorum achieved; X in Date row= No Meeting Held
Note: Regular attendees are listed at the top of the table for easy review - habitual non-attenders follow.
Participant | Organization | GPA | Voting (Yes=1) | Jan 03 | Jan 10 | Jan 17 | Jan 24 Q | Jan 31 | Feb 13 | Mar 14 Q | Mar 21 Q | Mar 28 | Apr 4 Q | Apr 11 Q | May 2 | May 16 Q | May 30 Q | Jun 6 Q | Jun 13 | Jun 20 | Jun 27 Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dagg, Kenneth | Government of Canada | Feb. 24, 2010 - non voting as of Aug 30, 2010 | 0 | ||||||||||||||||||
Faut, Nathan | KPMG | Non-voting as of Oct. 29, 200; | 0 | ||||||||||||||||||
Goettler, Linda | Surescripts | March 16, 2011 - non voting as of Sep 17 | 0 | ||||||||||||||||||
Gold, Terry | iDanalyst LLC | June 12, 2013 - non-voting as of June 13, 2013 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Hill, Helen | HIMSS | July 31, 2009 - voting as of Sept 14, 2011; non voting as of Sept 11 | 0 | ||||||||||||||||||
Soutar, Colin |
| Sept. 1, 2009 - non-voting as of 16 Mar 2011 - voting as of 4 April 2012 | 0 | ||||||||||||||||||
Stollman, Jeff |
| July 24, 2009 - non-voting as of Nov. 23, 2009 | 0 | ||||||||||||||||||
White, Kimberly | LexisNexis | Jan. 9, 2013 - voting as of Jan. 9, 2013; removed from voting April 11 | 0 | ||||||||||||||||||
Wallis, Colin | NZ Government, Internal Affairs Dept | July 04, 2013 | 0 | ||||||||||||||||||
Ahuja, Nitin | CSC | Nov. 3 2009 | 0 | ||||||||||||||||||
Anderson, Olivia | Spark | May 27, 2010 - non-voting as of June 23, 2010 | 0 | ||||||||||||||||||
Aronson, Marc | Pennsylvania Association of Notaries | Dec. 22, 2009 - requested von-voting status 8 June 2010 | 0 | ||||||||||||||||||
Barris, Victor | Identropy | Aug. 13, 2009 - non-voting as of Oct. 3, 2009 | 0 | ||||||||||||||||||
Barbir, Abbie | Bechtel | Dec. 24, 2009 | 0 | ||||||||||||||||||
Bobrek, John | CGI | Sept. 15, 2009 - non-voting as of Oct. 3, 2009 | 0 | ||||||||||||||||||
Bouma, Tim | Government of Canada | June 2, 2010 - non-voting as of June 2, 2010 | 0 | ||||||||||||||||||
Bradley, John |
| Aug. 14, 2009 -non-voting as of 8 May 2012 | 0 | ||||||||||||||||||
Bross, Kay | SAFE Bio-Pharma Assoc | June 17, 2011 -non-voting as of 25 Aug 2011 | 0 | ||||||||||||||||||
Chetal, Aradhna | Boeing | Non-voting as of April 8, 2012 | 0 | ||||||||||||||||||
Clowes, Neil | UK Identity and Passport Service | July 8, 2010 - non-voting as of July 8, 2010 | 0 | ||||||||||||||||||
Coderre, Mark |
| Nov. 26, 2009 - non-voting as of Feb 3 2010 | 0 | ||||||||||||||||||
Combs, Dan |
| Sept. 15, 2010 -non-voting as of 3 Feb 2011 | 0 | ||||||||||||||||||
Curry, Patrick | Clarion Identity | Aug. 10, 2009 non-voting as of 14 June 2012 | 0 | ||||||||||||||||||
de Raet, Philippe | Experian Information Services | March 5, 2012 | 0 | ||||||||||||||||||
Donoghue, Michael | miiCard | June 1, 2012 | 0 | ||||||||||||||||||
el-Khatib, Khalil | UOIT | Non-voting as of Jan. 11, 2010 | 0 | ||||||||||||||||||
Evans, Frazier |
| Jan. 19, 2010 - non-voting as of Feb 9, 2010 | 0 | ||||||||||||||||||
Florio, Licia | TERENA | Aug. 6, 2009 - non-voting as of Oct. 3, 2009 | 0 | ||||||||||||||||||
Gamby, Randall |
| May 24, 2010 - non-voting as of June 23, 2010 | 0 | ||||||||||||||||||
Goodwin, Rich | PinnaclePoint Technologies, Inc | Oct. 3, 2009 - non-voting as of Nov. 23, 2009 | 0 | ||||||||||||||||||
Gupta, Sarbari | Electrosoft | June 14, 2012 - voting as of June 14, 2012 | |||||||||||||||||||
Hales, Nicholas | Digicert | March 22, 2010 - non-voting as of May 1, 2010 | 0 | ||||||||||||||||||
Hardjono, Thomas | Ping Identity | February 1, 2010 | 0 | ||||||||||||||||||
Harding, Patrick | MyDex CIC | July 22, 2009 - non voting as of Oct. 3, 2009 | 0 | ||||||||||||||||||
Hassan, Waël | Privacy in Design | December 7, 2012 - non voting | 0 | ||||||||||||||||||
Henderson, Iain |
| July 22, 2009 - non voting as of Oct. 3, 2009 | 0 | ||||||||||||||||||
Hodges, Jeff | PayPal | July 31, 2009 - non voting as of Oct. 3, 2009 | 0 | ||||||||||||||||||
Hoerbe, Rainer |
| Sept. 2, 2010 | 0 | ||||||||||||||||||
Holodnik, Tom | Intuit | Oct. 30, 2009 - non-voting as of Feb 3 2010 | 0 | ||||||||||||||||||
James, Brian | Department of Energy | Nov. 2, 2009 - non-voting as of Feb 3, 2010 | 0 | ||||||||||||||||||
Johansson, Leif | SUNET/NORDUnet | Sept. 22, 2009 - non-voting as of Nov. 23, 2009 | 0 | ||||||||||||||||||
John, Anil | GSA | Aug. 11, 2009 - non-voting as of Oct. 3, 2009 - non-voting as of May 14, 2012 | 0 | ||||||||||||||||||
Kahn, Ely | White House | Sept. 14, 2009 - non-voting as of Oct. 3, 2009 | 0 | ||||||||||||||||||
Kannappan, Lena | FuGen Solutions | Nov. 25, 2009 - non-voting as of May 12, 2010 | 0 | ||||||||||||||||||
Keenan, Bill |
| Feb. 2, 2011 | 0 | ||||||||||||||||||
Kellomaki, Sampo | TAS3 | Dec. 9, 2009 - non-voting as of May 1, 2010 | 0 | ||||||||||||||||||
Kenney, Philip | CA | March 6, 2012 | 0 | ||||||||||||||||||
Khan, Sal | aTrust Inc | Feb. 15, 2010 - non-voting as of May 12, 2010 | 0 | ||||||||||||||||||
Krawczyk, Pawel |
| October 10, 2010 | 0 | ||||||||||||||||||
Lizar, Mark | Identity Trust CIC | Sept. 14, 2009 - non voting as of Nov. 23, 2009 | 0 | ||||||||||||||||||
Lowe, Charmaine | Govt. of British Columbia | Oct. 11, 2009 - non-voting as of Oct. 27, 2009 | 0 | ||||||||||||||||||
Madsen, Paul | Ping Identity | Oct. 7. 2010 - non-voting as of Oct. 7, 2010 | 0 | ||||||||||||||||||
Maler, Eve | PayPal | Nov. 23, 2009 | 0 | ||||||||||||||||||
Mason, Antoine | Document Orchards LLC | Oct. 5, 2009 - non-voting as of Nov. 23, 2009 | 0 | ||||||||||||||||||
McDowell, Brett | PayPal | Feb. 24, 2010 -requested non-voting 23 June 2010 | 0 | ||||||||||||||||||
Mishra, Rajiv |
| Non-voting as of April 1 2010 | 0 | ||||||||||||||||||
Mison, Ron |
| Non-voting as of Feb. 22, 2010 | 0 | ||||||||||||||||||
Modi, Shimon | Purdue University | Non-voting as of Oct. 26, 2009 | 0 | ||||||||||||||||||
Moldavia, Art | Anakam | Sept. 17, 2010 | 0 | ||||||||||||||||||
Morrow, Susan | Avoco Secure | Non-voting as of Nov. 16, 2011 | 0 | ||||||||||||||||||
Nordh, Valter | SUNET/NORDUnet | Non-voting as of Feb. 29, 2012 | 0 | ||||||||||||||||||
Palmer, Pete | SureScripts | Sept. 3, 2009 - non-voting as of May 26, 2010 | 0 | ||||||||||||||||||
Pinheiro, Bob |
| Oct. 13, 2009 - non-voting as of June 9, 2010 | 0 | ||||||||||||||||||
Putrycz, Erik | Apption Software | Oct. 6, 2009 - non-voting as of Feb 5 2010 | 0 | ||||||||||||||||||
Rennie, David | David Rennie Consulting Ltd | July 28 2009 - non-voting as of Oct. 3, 2009 | 0 | ||||||||||||||||||
Satish, Hadimani |
| August 17, 2010 - non-voting as of August 17, 2010 | 0 | ||||||||||||||||||
Seto, Jason | SetoCorp | Non-voting as of Nov. 20, 2009 | 0 | ||||||||||||||||||
Seymour, Tony |
| Sept. 7, 2009 - non voting as of Oct 13, 2010 | 0 | ||||||||||||||||||
Seltsikas, Philip | University of Sydney, Australia | Non-voting as of Dec. 1, 2009 | 0 | ||||||||||||||||||
Simuni, Ilyah | EY | Non-Voting as of April 5 | 0 | ||||||||||||||||||
Smedinghoff, Tom | Wildman Harrold | Non-voting as of Jan. 12, 2010 | 0 | ||||||||||||||||||
Sorensen, Carolyn Manis | Fidelity Investments | October 10, 2011 | 0 | ||||||||||||||||||
Stuntz, Joe | Deloitte & Touche LLP | Nov. 30, 2011 | 0 | ||||||||||||||||||
Tedeschi, Nigel | BT | Nov. 3, 2009 - non-voting as of May 1, 2010 | 0 | ||||||||||||||||||
Temoshok, David | GSA | Dec. 16, 2009 - non-voting as of May 1, 2010 | 0 | ||||||||||||||||||
Tevelow, Mickey | N8 Security | Non-voting as of May 7, 2010 | 0 | ||||||||||||||||||
Tolbert, John | The Boeing Company | Sept. 11, 2009 - non-voting as of Oct. 3, 2009 | 0 | ||||||||||||||||||
Trevorah, Richard | tScheme Ltd | July 30, 2009 - voting as of Oct 27, 2010, non-voting as of 14 June 2012 | 0 | ||||||||||||||||||
Trilli, Kevin | TRUSTe | Aug. 11, 2009 - non-voting as of Oct. 3, 2009 | 0 | ||||||||||||||||||
Vachino, Maria | JHU/APL | Non-voting as of Oct. 11, 2012 | 0 | ||||||||||||||||||
Van Alsenoy, Brendan | TAS3 | Non-voting as of Feb. 18, 2010 | 0 | ||||||||||||||||||
Vekris, Dimitri | 2Keys Security Solutions | March 20, 2013 - non-voting as of March 21, 2013 | 0 | ||||||||||||||||||
Villavicencio, Frank | Identropy | July 29, 2009 - | 0 | ||||||||||||||||||
Washburn, Bill | XDI.org | Aug. 20, 2009 - non-voting as of Oct. 3, 2009 | 0 | ||||||||||||||||||
Wasley, David | Internet2 | July 22, 2009 -non-voting as of 9 Feb 2011 | 0 | ||||||||||||||||||
Weitzel, David |
| Aug. 19, 2009 - non-voting as of Oct. 3, 2009 | 0 | ||||||||||||||||||
Wiebe, Patricia | Province of British Columbia | Oct. 26, 2009 | 0 | ||||||||||||||||||
Wilson, Ben | DigiCert | Aug. 17, 2009 - non-voting as of Dec. 15, 2010 | 0 | ||||||||||||||||||
Wilton, Robin | Future Identity Ltd. | Non-voting as of Jan. 12, 2010 | 0 | ||||||||||||||||||
Wray, Frank |
| Dec. 10, 2010 | 0 | ||||||||||||||||||
Wu, Jing |
| Non-voting as of Nov. 16, 2009 | 0 | ||||||||||||||||||
Yoshinao, Kikuchi | NTT | Sept. 3, 2009 - non-voting as of Oct. 3, 2009 | 0 | ||||||||||||||||||
Zoc, James | CSC | Sept. 24, 2009 - non-voting as of Nov. 23, 2009 | 0 | ||||||||||||||||||
Zygma, Michael | Aetna | March 6, 2012 -non-voting as of 8 May 2012 | 0 | ||||||||||||||||||