Participant Roster
Please note this Participant Roster indicates those participants who signed the Group Participation Agreement (GPA) for the Identity Assurance Work Group. Habitual non-attenders of meetings are at risk of being declared non-voting. Voting rights are re-established immediately when the participant attends a meeting and asks to have voting rights reinstated. Participants of any stripe always have mailing-list posting privileges.
"1" indicates attendance
The "q(n)" designation means quorum was reached, with n being the minimum number of voting participants required.
Quorum Calculation
As of 2017-07-27, quorum is 5 of 9.
Voting Participants
Participant | Organization | GPA | 2015-01-22 q(6) | 2015-01-15 (8) | 2015-01-08 q(8) | 2014-12-11 q(8) | 11-20q(8) | 11-13q(8) | 10-23q(8) | 10-9 q(7) | 10-2q(7) | 9-25q(7) | 9-11q(6) | 9-4q(6) | 8-12q(6) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aber, Lee | ID.me | 2014-11-13 | 1 | 1 | 1 | 1 | ||||||||||
Caskey, Paul | Internet2/InCommon | 2015-08-03 moved to non-voting July 27, 2017 due to persistent non attendance | ||||||||||||||
Dagg, Kenneth | Independent | 2010-02-24 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Furr, Richard | Independent | 2013-01-04 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Hughes, Andrew | ITIM Consulting | 2010-08-06 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Kusek, Devin | MedAllies | 2014-05-06 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Nelson, Clare | ClearMark Consulting | 2015-12-16, moved to non voting July 27, 2017 due to persistent non attendance | ||||||||||||||
Madlin, Adam | Symantec | 2014-04-17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Shorter, Scott | Electrosoft Services | 2012-03-19 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Weiser, Russel | Verizon | 2016-01-28 | ||||||||||||||
Wilsher, Richard | Zygma LLC | 2009-07-22 | 1 | 1 | 1 | 1 | 1 | 1 |
Non-Voting Participants
Participant | Organization | GPA |
---|---|---|
Calatayud, Paul | Surescripts | 2013-12-19 |
Hickey, Chi | GSA | 2015-09-25 |
Myers, Kenneth | PKH Enterprises | 2013-09-19 |
Tilton, Catherine | Daon | 2013-02-22 |
Abruzzi, Christine | Deloitte - supporting the NSTIC NPO | Oct. 22, 2015 |
Alterman, Peter | SAFE-BioPharma Assn. | Oct. 16, 2014 |
Frazier-McElveen, Myisha | Deloitte | March 9, 2010 |
Schreiner, Susan | The MITRE Corporation | May 5, 2014 |
Sjöholm, Björn | Europoint Networking AB | May 22, 2013 |
Stollman, Jeff |
| July 24, 2009 |
Thompson, Matthew | Troop ID | Nov. 1, 2012 |
Wallis, Colin | NZ Government, Internal Affairs Dept | July 4, 2013 |
West, Ann | Internet2 | Oct. 16, 2014 |
Woodhill, Matt | Resilient Network Systems | Sept. 26, 2013 |
Slomovic, Anna | Equifax | Aug. 15, 2013 |
Ahuja, Nitin | CSC | Nov. 3, 2009 |
Anderson, Olivia | Spark | May 27, 2010 |
Aronson, Marc | Pennsylvania Association of Notaries | Dec. 22, 2009 |
Barris, Victor | Identropy | Aug. 13, 2009 |
Barbir, Abbie | Bechtel | Dec. 24, 2009 |
Bennett, Louise | Aug. 15, 2013 | |
Birkinshaw, Pete | Digital Identity Ltd | 2016-10-07 |
Bobrek, John | CGI | Sept. 15, 2009 |
Bouma, Tim | Government of Canada | June 2, 2010 |
Bradley, John |
| Aug. 14, 2009 |
Bross, Kay | SAFE Bio-Pharma Assoc | June 17, 2011 |
Chetal, Aradhna | Boeing | April 8, 2012 |
Clowes, Neil | UK Identity and Passport Service | July 8, 2010 |
Coderre, Mark |
| Nov. 26, 2009 |
Combs, Dan |
| Sept. 15, 2010 |
Curry, Patrick | Clarion Identity | Aug. 10, 2009 |
de Raet, Philippe | Experian Information Services | March 5, 2012 |
Donoghue, Michael | miiCard | June 1, 2012 |
el-Khatib, Khalil | UOIT | Jan. 11, 2010 |
Evans, Frazier |
| Jan. 19, 2010 |
Faut, Nathan | KPMG | Oct. 29, 2009 |
Florio, Licia | TERENA | Aug. 6, 2009 |
Furr, Rich | Jan. 26, 2015 | |
Gamby, Randall |
| May 24, 2010 |
Geyer, Ann | Tunitas Group | Aug. 15, 2013 |
Gold, Terry | iDanalyst LLC | June 12, 2013 |
Goettler, Linda | Surescripts | March 16, 2011 |
Goodwin, Rich | PinnaclePoint Technologies, Inc | Oct. 3, 2009 |
Grassi, Paul | NIST | Sept. 11, 2014 |
Gupta, Sarbari | Electrosoft | June 14, 2012 |
Hales, Nicholas | Digicert | March 22, 2010 |
Hammar, Patricia | pkhenterprises | Sept. 19, 2013 |
Hardjono, Thomas | Ping Identity | Feb. 1, 2010 |
Harding, Patrick | MyDex CIC | July 22, 2009 |
Harris, Nicole | GEANT | April 20, 2015 |
Hartzband, David | Resilient Network Systems | Sept. 26, 2013 |
Hassan, Waël | Privacy in Design | Dec. 7, 2012 |
Henderson, Iain |
| July 22, 2009 |
Hill, Helen | HIMSS | July 31, 2009 |
Hodges, Jeff | PayPal | July 31, 2009 |
Hoerbe, Rainer |
| Sept. 2, 2010 |
Holodnik, Tom | Intuit | Oct. 30, 2009 |
James, Brian | Department of Energy | Nov. 2, 2009 |
Johansson, Leif | SUNET/NORDUnet | Sept. 22, 2009 |
John, Anil | GSA | Aug. 11, 2009 |
Kahn, Ely | White House | Sept. 14, 2009 |
Kannappan, Lena | FuGen Solutions | Nov. 25, 2009 |
Keenan, Bill |
| Feb. 2, 2011 |
Kellomaki, Sampo | TAS3 | Dec. 9, 2009 |
Kelts, David | MorphoTrust USA | 2016-10-03 |
Kenney, Philip | CA | March 6, 2012 |
Khan, Sal | aTrust Inc | Feb. 15, 2010 |
Krawczyk, Pawel |
| Oct. 10, 2010 |
LeVan, LaChelle | GSA | Sept. 24, 2015 |
Lizar, Mark | Identity Trust CIC | Sept. 14, 2009 |
Lowe, Charmaine | Govt. of British Columbia | Oct. 11, 2009 |
Madsen, Paul | Ping Identity | Oct. 7, 2010 |
Maler, Eve | ForgeRock | Nov. 23, 2009 |
Mason, Antoine | Document Orchards LLC | Oct. 5, 2009 |
McDowell, Brett | PayPal | Feb. 24, 2010 |
Mencl, Vladimir | REANNZ | 2016-10-12 |
Mills, Donald Jr | July 29, 2014 | |
Mishra, Rajiv |
| April 1, 2010 |
Mison, Ron |
| Feb. 22, 2010 |
Modi, Shimon | Purdue University | Oct. 26, 2009 |
Moldavia, Art | Anakam | Sept. 17, 2010 |
Morrow, Susan | Avoco Secure | Nov. 16, 2011 |
Natale, Bob | MITRE | May 9, 2014 |
Nordh, Valter | SUNET/NORDUnet | Feb. 29, 2012 |
Olshansky, Steve | Internet Society | April 14, 2015 |
Palmer, Pete | SureScripts | Sept. 3, 2009 |
PendiÄ, Dragan | Sept. 29, 2014 | |
Pinheiro, Bob |
| Oct. 13, 2009 |
Pöhn, Daniela | LRZ | July 20, 2015 |
Putrycz, Erik | Apption Software | Oct. 6, 2009 |
Racuya-Robbins, Ann | World Knowledge Bank | Nov. 20, 2014 |
Rennie, David | David Rennie Consulting Ltd | July 28 2009 |
Rey, Angela | Nov. 20, 2014 | |
Satish, Hadimani |
| Aug. 17, 2010 |
Seto, Jason | SetoCorp | Nov. 20, 2009 |
Seymour, Tony |
| Sept. 7, 2009 |
Seltsikas, Philip | University of Sydney, Australia | Dec. 1, 2009 |
Simuni, Ilyah | EY | April 5 |
Soutar, Colin |
| Sept. 1, 2009 |
Smedinghoff, Tom | Wildman Harrold | Jan. 12, 2010 |
Sorensen, Carolyn Manis | Fidelity Investments | Oct. 10, 2011 |
Stuntz, Joe | Deloitte & Touche LLP | Nov. 30, 2011 |
Tedeschi, Nigel | BT | Nov. 3, 2009 |
Temoshok, David | GSA | Dec. 16, 2009 |
Tevelow, Mickey | N8 Security | May 7, 2010 |
Tolbert, John | The Boeing Company | Sept. 11, 2009 |
Trevorah, Richard | tScheme Ltd | July 30, 2009 |
Trilli, Kevin | TRUSTe | Aug. 11, 2009 |
Tumy, Brad | Tumy | Technology, Inc. | Sept. 26, 2013 |
Vachino, Maria | JHU/APL | Oct. 11, 2012 |
Van Alsenoy, Brendan | TAS3 | Feb. 18, 2010 |
Vekris, Dimitri | 2Keys Security Solutions | March 20, 2013 |
Villavicencio, Frank | Identropy | July 29, 2009 |
Washburn, Bill | XDI.org | Aug. 20, 2009 |
Wasley, David | Internet2 | July 22, 2009 |
Wedande, Tim | N/A | 2017-02-07 |
Weitzel, David |
| Aug. 19, 2009 |
White, Kimberly | LexisNexis | Jan. 9, 2013 |
Whitley, Edgar | Aug. 15, 2013 | |
Wiebe, Patricia | Province of British Columbia | Oct. 26, 2009 |
Wilson, Ben | DigiCert | Aug. 17, 2009 |
Wilton, Robin | Future Identity Ltd. | Jan. 12, 2010 |
Wray, Frank |
| Dec. 10, 2010 |
Wu, Jing |
| Nov. 16, 2009 |
Yoshinao, Kikuchi | NTT | Sept. 3, 2009 |
Zoc, James | CSC | Sept. 24, 2009 |
Zygma, Michael | Aetna | March 6, 2012 |