2024-04-10 Meeting notes
 Date
Apr 10, 2024
 Participants
Voting Participant | Organization | GPA | |
---|---|---|---|
1 | Deepanker Saxena | Socure | 2024-03-27 |
2 | Jay Meier | FaceTec, Inc. | 2023-08-23 |
3 | Joey Pritikin | Paravision | 2024-02-28 |
4 | Maxine Most | Acuity Market Intelligence | 2023-08-25 |
5 | Mike Magrath | Easy Dynamics | 2023-08-03 |
Non-voting Participant | Organization | GPA |
---|
Participant | Organization | GPA | |
---|---|---|---|
1 | Dan Bachenheimer | Accenture | 2023-11-04 (resubmitted 2023.12.06) |
2 | Leonardo Maldonado | GSE | 2023-10-06 |
3 | Michael Engle | 1Kosmos | 2023-08-31 |
4 | Stephanie Schuckers | Clarkson University | 2023-10-31 |
 Discussion topics
Item | Notes |
---|---|
Should the Group expand its focus to include Media Prominence techniques (digital watermarking, etc) and device/data signatures, et al.? |
|
|
 Action items
 Decisions
- We did not meet the quorum. So, we agreed we should continue to pursue expansion of the Group's scope to include alternatives to biometrics/liveness, potentially specifically in Provinence (IE content watermarking, signatures, etc.)