OTTO - Participant roster
Please note this Participant Roster indicates those participants who signed the Group Participation Agreement (GPA) for this group. Habitual non-attenders of meetings are at risk of being declared non-voting. Voting rights are re-established immediately when the participant attends a meeting and asks to have voting rights reinstated. Participants of any stripe always have mailing-list posting privileges.
"1" indicates attendance
The "q( n )" designation means quorum was reached, with n being the minimum number of voting participants required.
Quorum Calculation
Quorum is 3 of 5 as of June 2, 2016
Voting Participants
Participant | Organization | GPA | ||||||
|---|---|---|---|---|---|---|---|---|
| Bush, Judith | OCLC | 2015-06-24 | ||||||
| Hazelton, Keith | U of Wisconsin-Madison | 2015-06-15 | ||||||
| Joshi, Meghna | 2016-07-06 | |||||||
| Schwartz, Mike | Gluu | 2015-07-08 | ||||||
| Ulanowski, Janusz | HEAnet Ltd | 2015-06-17 | ||||||
| Zabrovarnyy, Yuriy | Gluu | 2016-01-13 |
Non-Voting Participants
| Participant | Company | GPA Signed |
|---|---|---|
| Alexander, David | Mydex Data Services Community Interest Company | 2017-02-08 |
| Carmody, Steven | Brown University | 2016-02-12 |
| D'Agostino, Salvatore | IDmachines LLC | 2015-06-24 |
| Davis, Peter | Neustar, Inc. | 2016-08-12 |
| de la Torre, Hector | 2015-06-19 | |
| Pant, Devesh | 2015-12-25 | |
| Fest, Alessandro | Alfwebcom | 2015-06-18 |
Hadimani, Satish | NA | 2018-12-13 |
| Hörbe, Rainer | 2015-06-18 | |
| Hughes, Andrew | 2015-07-29 | |
| Hutchinson, Steve | General Electric | 2015-08-31 |
| Joshi, Smit | Gluu | 2015-11-04 |
| Kaliyaperumal, Karthikeyan | 2016-03-23 | |
| Klingenstein, Nate | Internet2 | 2015-06-17 |
| Roy, Nicholas | Internet2 | 2015-08-18 |
| Seggie, Brian | MiHIN | 2016-04-18 |
Solberg, Andreas Åkre | Uninett AS | 2018-07-26 |
| Spicer, John | 2Keys | 2015-11-11 |
| Uber, Keith | GlobalSign | 2015-10-13 |
| Walker, David | Self-employed | 2016-10-28 |
| Willeke, Jim | services.willeke.biz, LLP | 2015-08-04 |
| Woolfenden, Dave | SCRI Group | 2015-06-18 |
| Zboran, Igor | 2016-04-30 | |
| Zuniga, Jose | National Instruments | 2015-08-12 |
, multiple selections available,