WG - JAPAN - Participant Roster
Note: A new sorting plugin has been added allowing users to individually control their view by toggling column headers.
Please note this Participant Roster indicates those participants who signed the Group Participation Agreement (GPA) for this group. Habitual non-attenders of meetings are at risk of being declared non-voting (per Operating Procedures 3.7). Voting rights are re-established immediately when the participant attends a meeting and asks to have voting rights reinstated. Participants of any classification always have mailing-list posting privileges.
As of 21 February 2012, quorum is 5 of 8.
Â
Â
Â
Â
Voting Participants | Signed GPA | Voting (yes=1)Â | 2 Jan | Â | Â | Â | Â |
---|---|---|---|---|---|---|---|
Fujie, Naohiro, Itochu Techno Solutions | June 28, 2009 05:49 | 0 | Â | Â | Â | Â | Â Â |
Fujii, Arisa, NHK | July 20, 2010 07:31 | 0 | Â | Â | Â | Â | Â |
Hariu, Takeo, NTT | July 9, 2009 19:23 | 0 | Â | Â | Â | Â | Â |
Hashimoto, Ryota, NTT | July 21, 2009 02:31 | 0 | Â | Â | Â | Â | Â |
Hashimoto, Takuya | August 10, 2011 | 1 | Â | Â | Â | Â | Â |
Ishikawa, Kiyohiko, NHK | July 2, 2009 19:21 | 0Â | Â | Â | Â | Â | Â |
Itoh, Hiroki, NTT | June 25, 2009 10:08 | 1 | Â | Â | Â | Â | Â |
Kaneko, Izumi, CA | July 28, 2009 18:52 | 1 Â | Â | Â | Â | Â | Â |
Kellomaki, Sampo, TAS3 | March 2, 2010 16:28 | 0 | Â | Â | Â | Â | Â |
Kuwata, Mashiko, NEC Corporation | Dec. 17, 2009 17:59 | 0Â | Â | Â | Â | Â | Â |
Matsuoka, Taizo, Yahoo Japan | June 26, 2009 08:27 | 0 | Â | Â | Â | Â | Â |
Mikykawa, Koichi, Japan Business Systems Inc. | July 8, 2010 03:02 | 0 Â | Â | Â | Â | Â | Â |
Miyata, Teruko, NTT | June 16, 2010 11:36 | 0Â | Â | Â | Â | Â | Â |
Nagano, Ichiro, NTT | Sept. 6, 2009 06:13 | 0 | Â | Â | Â | Â | Â |
Sakamoto, Yasuhisa, NTT | July 12, 2009 05:13 | 1 | Â | Â | Â | Â | Â |
Sakimura, Nat, NRI | July 15, 2009 20:34 | 1 | Â | Â | Â | Â | Â |
Shimoe, Tatsuji, Fujitsu | June 28, 2009 04:55 | 0 | Â | Â | Â | Â | Â |
Shimomura, Michio, NTT | July 22, 2009, 18:31 | 0 | Â | Â | Â | Â | Â |
Shitamishi, Takashi, Sun Microsystems | Aug. 18, 2009 14:10 | 0Â | Â | Â | Â | Â | Â |
Suzuki, Toshihiro, Oracle | July 23, 2009 13:06 | 1 | Â | Â | Â | Â | Â |
Takahashi, Kenji, NTT | June 30, 2009 12:19 | 0 | Â | Â | Â | Â | Â |
Tsurutani, Taka, Polygon Magic Inc. | Aug. 31, 2010 | 0 | Â | Â | Â | Â | Â |
Tokunaga, Chiahru, Fujitsu | Nov. 24, 2010 | 0 | Â | Â | Â | Â | Â |
Yamada, Tatsushi, NTT | July 26 2009 20:09 | 1 | Â | Â | Â | Â | Â |
Yamaryo, Hiroyuki, NTT West | Feb. 21, 2012 | 1 | Â | Â | Â | Â | Â |
Yoshinao, Kikuchi, NTT | Sept. 3, 2009 06:40 | 0 | Â | Â | Â | Â | Â |
Aoyagi, Atsushi, Brainsellers.com Corp | July 16, 2009 | 0 | Â | Â | Â | Â | Â |
Hardjono, Thomas | June 24, 2009 | 0 | Â | Â | Â | Â | Â |
Ichikawa, Motohiro | July 26, 2009 | 0 | Â | Â | Â | Â | Â |
Inoue, K, Verisign Japan K.K. | July 27, 2009 | 0 | Â | Â | Â | Â | Â |
Iwakoshi, Sayaka, NTT | Nov. 25, 2009 21:44 | 0 | Â | Â | Â | Â | Â |
Kawada, Daisuke, Fusion Communications Corporation | Aug. 11, 2009 | 0 | Â | Â | Â | Â | Â |
Kimura, Yosuke, Novell | June 28, 2009 | 0 | Â | Â | Â | Â | Â |
Kobayashi, Chieko, Toshiba Solutions Corporation | July 9, 2009 | 0 | Â | Â | Â | Â | Â |
Koga, Yuzo, NTT | Dec. 7, 2009 15:42 | 0 | Â | Â | Â | Â | Â |
Kubota, Tatsuzoh | July 31, 2009 | 0 | Â | Â | Â | Â | Â |
Kudo, Tatsuo, NRI | Aug. 13, 2009 | 0 | Â | Â | Â | Â | Â |
Kumeta, Hiroshi, NTT Software | June 25, 2009 | 1Â | Â | Â | Â | Â | Â |
Mano, Ken, NTT | July 9, 2009 | 0 | Â | Â | Â | Â | Â |
Matake, Nobukazu, Cerego Japan Inc. | Sept. 18, 2009 | 0 | Â | Â | Â | Â | Â |
Naoko, Satomi, Fujitsu Research Institute | Â | 0 | Â | Â | Â | Â | Â |
Natsume, Norihiro, The University of Tokyo | April 16, 2010, 04:37 | 0 | Â | Â | Â | Â | Â |
Nishikawa, Kiyos | February 11, 2010 | 0 | Â | Â | Â | Â | Â |
Ohashi, Tetsuya, B.U.G. Inc. | Sept. 19, 2009 | 0 | Â | Â | Â | Â | Â |
Oyama, Keita, Kyodo Printing Co. Ltd. | June 28, 2009 | 0 | Â | Â | Â | Â | Â |
Satomi, Naoko, Fujitsu Research Insitute | Dec. 18, 2009 08:40 | 0 | Â | Â | Â | Â | Â |
Takehi, Masahiro | July 9, 2009 | 0 | Â | Â | Â | Â | Â |
Tamano, Hajime | July 16, 2009 | 0 | Â | Â | Â | Â | Â |
Tatsushi, Yamada, NTT | July 26 2009 | 0 | Â | Â | Â | Â | Â |
Tominaga, Ryuhei, Exgen Networks | June 28, 2009 | 0 | Â | Â | Â | Â | Â |
Watanabe, Ryu, KDDI Corp. | June 28, 2011 | 0 | Â | Â | Â | Â | Â |
Yamashita, Tetsuo, IDC Frontier Inc. | Aug. 17, 2012 | 0 | Â | Â | Â | Â | Â |
Yokoi, Masahiko, NTT Communications | June 27, 2009 | 0 | Â | Â | Â | Â | Â |
Yoshida, Masanori | July 14, 2009 | 0 | Â | Â | Â | Â | Â |
Â
Â
Â
Â
Â