Participant Roster (2016)
The Participant Roster lists the participants who signed the CISWG Group Participation Agreement (GPA). Habitual non-attenders of meetings are at risk of being declared non-voting (per Operating Procedures 3.7). Voting rights are re-established immediately when the participant attends a meeting and asks to have voting rights reinstated. Participants of any classification always have mailing-list posting privileges.
"X" indicates attendance
The "q( n )" designation means quorum was reached, with n being the minimum number of voting participants required.
Quorum Calculation
As of 2019-05-15 quorum is 6 of 11
Voting Participants
Participants | Organization | GPA | (q)MVCR 11-01-16 | UST 18-01-16 | CIS 18-01-16 | (q)CIS 25-01-16 | (q) CIS-1-2-16 | (q) MVCR-8-2-16 | (q)MVCR-23-2-16 | MVCR 22-2-16 | MVCR 29-2-16 | MVCR 7-3-16 | MVCR 4-4-16 | MVCR 11-4-16 | MVCR 18-4-16 | MVCR-2-5-16 | ... | 2016-09-01 | 2016-09-08 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aschberger, James | One.Thing.Less Ltd. | 2019-05-15 | ||||||||||||||||||
Gilbert, Rob | 2016-03-29 Non-voting as of 2016-10-06 | |||||||||||||||||||
Gomer, Richard | KnowNow Information Ltd. | 2018-07-09 | ||||||||||||||||||
Henderson, Iain | Kames Capital | 2009-06-28 | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
Hodder, Mary | Customer Commons, Open Notice | 2014-10-02 Non-voting as of 2019-11-22 | X | X | X | X | X | X | X | X | X | X | X | |||||||
Honko, Harri | Tampere University of Technology | 2016-01-13 non-voting as of 2019-03-20 | X | X | ||||||||||||||||
Hughes, Andrew | Individual | |||||||||||||||||||
Khan, Yusuf | Smart Dubai Government | 2019-10-23 | ||||||||||||||||||
Lizar, Mark | Open Consent Group | 2009-06-29 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
LeVasseur, Lisa | NA | 2019-03-14 | ||||||||||||||||||
Maler, Eve, | ForgeRock | 2016-04-19 Non-voting as of 2016-10-06 | ||||||||||||||||||
O'Connell, Rachel | Trust Elevate Ltd | 2017-05-29 Non-voting as of 2018-02-22 | ||||||||||||||||||
Pasquale, Jim | digi.me LTD | 2016-10-04 | ||||||||||||||||||
Graves, Rupert | AdUnity | 2017-06-04 Non-voting as of 2018-02-22 | ||||||||||||||||||
Santolalla, Oscar | Ubisecure | 12/13/2017 | ||||||||||||||||||
Squire, Sarah | Engage Identity | 2015-05-18 Non-voting as of 2016-10-06 | X | |||||||||||||||||
Zirkin, Samantha | Point 93 | 2018-11-19 non-voting as of 2019-03-20 |
Non-Voting Participants
Participants | Organization | GPA | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams, Trent J, | ISOC | Sept. 16, 2009 | ||||||||||||||||||
Ahlin, Crt | DataFund.io | 2018-02-21 | ||||||||||||||||||
Ahuja, Nitin, | CSC | Nov. 3, 2009 | ||||||||||||||||||
Andrieu, Joe | SwitchBook | Jun. 24, 2009 | ||||||||||||||||||
Avellan, Juan | April 18, 2010 | |||||||||||||||||||
Bade, Linn Hege | Telia Norge AS | 2016-09-30 | ||||||||||||||||||
Baker-Donnelly, Richard | July 15, 2009 | |||||||||||||||||||
Bardallo, Josep | June 27, 2009 | |||||||||||||||||||
Beaumont, Richard | Cookie Collective | Feb. 10, 2014 | ||||||||||||||||||
Becker, Michael, | iLoop Mobile Inc. | Nov. 5, 2009 | ||||||||||||||||||
Beiring, Henrik, | Netamia | October 3, 2009 | ||||||||||||||||||
Bincovscaia, Valentina, | Southern Methodist University Texas | April 8, 2009 | ||||||||||||||||||
Binns, Reuben | University of Southampton | Aug. 26, 2013 | ||||||||||||||||||
Bonewald, Silona, | League of Technical Voters | July 29, 2009 | ||||||||||||||||||
Broderick, Michael, | Westpac | June 23, 2009 | ||||||||||||||||||
Carraway, Precia, | AT&T | Feb. 21, 2011 | ||||||||||||||||||
Childrey, Michael | Jan. 22, 2015 | |||||||||||||||||||
Clark, Judi | Nov. 5, 2009 | |||||||||||||||||||
Cooper, Chris | KnowNow Information Ltd | May 4, 2016 | ||||||||||||||||||
Crown, Nicholas | UnboundID | Aug. 15, 2013 | ||||||||||||||||||
D'Agostino, Sal, | IDMachines LLC | May 4, 2012 | ||||||||||||||||||
Damy, Gustavo | Universal Postal Union | Nov. 17, 2015 | ||||||||||||||||||
Daniels, Sebastien | SAF Brain | 2015-07-23 | ||||||||||||||||||
Davis, Peter | Airside Mobile | 2018-10-18 | ||||||||||||||||||
Dawson, Julie | Yoti | May 8, 2016 | ||||||||||||||||||
de Souza, Evelyn | Cisco Systems | 2015-07-30 | ||||||||||||||||||
Denton, Claire | Trunomi | 2018-07-24 | ||||||||||||||||||
Doty, Nick, | UC Berkeley, School of Information | Sep. 3, 2013 | ||||||||||||||||||
Erickson, Craig | PrivacyPortfolio, LLC | 2019-04-05 | ||||||||||||||||||
Gunathunga, Sagara | N/A | 2017-09-27 | ||||||||||||||||||
Flanagan, Heather | Spherical Cow Consulting | 2015-01-08 | ||||||||||||||||||
Foxworthy, Richard | Aug 2009 | |||||||||||||||||||
Geddes, Joel | 2015-05-19 | |||||||||||||||||||
Filipczuk, Dorota | N/A | 2017-09-07 | ||||||||||||||||||
Hamlin, Kaliya, | Personal Data Ecosystem | March 23, 2011 | ||||||||||||||||||
Hanff, Alexander | 2015-05-13 | |||||||||||||||||||
Hardjono, Thomas | June 24, 2009 | |||||||||||||||||||
Harvey, James | Yoti | May 6, 2016 | ||||||||||||||||||
Heaver, James | Aug 24, 2009 | |||||||||||||||||||
Hernaes, Tausamoyo | Feb. 19, 2009 | |||||||||||||||||||
Hodder, Mary, | PersonalDataEcosystem.org (former); Customer Commons | March 29, 2011 | ||||||||||||||||||
Hughes, Andrew | September 10, 2016 | |||||||||||||||||||
Jay, Edmund | June 3, 2014 | |||||||||||||||||||
Jacobs, Brent | Meeco | 2018-09-24 | ||||||||||||||||||
Jesus, Vitor | DataFund.io | 2019-08-13 | ||||||||||||||||||
Johnston, Andrew | TELUS | 2018-06-22 | ||||||||||||||||||
Jones, Tom | na | 2018-05-04 | ||||||||||||||||||
Kapasi, Ankit | Feb 20, 2013 | |||||||||||||||||||
Kellomaki, Sampo, | TAS3 | March 2, 2010 | ||||||||||||||||||
Khanal, Prajwal | March 1, 2010 | |||||||||||||||||||
Kirkland, Andrew | DIA | Nov. 23, 2015 | ||||||||||||||||||
Kirkwood, Mike, | Polka | Jan. 18, 2010 | ||||||||||||||||||
Klee, Lionel | New Zealand government | Feb. 28, 2013 | ||||||||||||||||||
Knowles, Paul | Dativa | 2018-10-29 | ||||||||||||||||||
Kost, Robert, | thematix | October 4, 2011 | ||||||||||||||||||
Krogulski, John | WIDA | 2018-05-16 | ||||||||||||||||||
Langhorne, Anna | University of Dayton | Aug. 28, 2013 | ||||||||||||||||||
Lapes, Robert | Capgemini | May 18, 2015 | ||||||||||||||||||
Larson, Michael, | Factcheck.me | June 1, 2012 | ||||||||||||||||||
Langford, Joss | Coelition | 2016-11-21 | ||||||||||||||||||
Lindquist, Jan | Dativa | 2018-11-20 | ||||||||||||||||||
Louw, Milton, | CRIB | March 17, 2011 | ||||||||||||||||||
Maler, Eve, | ForgeRock | 2016-04-19 | ||||||||||||||||||
Martyniuk, Raz, | Tangled Web Communications | Feb. 23, 2013 | ||||||||||||||||||
Mbagwu, Sylvester | Open Consent | 2018-06-07 | ||||||||||||||||||
McCann, Dermot | Priviti | 2019-05-24 | ||||||||||||||||||
McStay, Andrew | 2015-05-16 | |||||||||||||||||||
Medjaoui, Mehdi |