Participant Roster - WG - Telecommunications Identity
Note: A new sorting plugin has been added allowing users to individually control their view by toggling column headers.
This Participant Roster indicates those participants who signed the Group Participation Agreement (GPA) for the Telecommunications Identity WG. Habitual non-attenders of meetings are at risk of being declared non-voting (per Operating Procedures 3.7). Voting rights are re-established immediately when the participant attends a meeting and asks to have voting rights reinstated. Participants of any classification always have mailing-list posting privileges.
As of 19 March 2012, quorum is 3 of 4.
Participant | Organisation | Signed GPA | Voting (yes=1) | Jan 22
| Feb 5 | Mar 5 | Mar 19 | Apr 6 | Apr | May | May | Jun | Jun | Jul | Jul | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bailleux, Benoit | Orange-FT | May 17, 2011 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Beauchamp, Philippe | Bell Security Operations & Service Delivery | Nov. 11, 2010 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Brault, Sebastian | Orange-FT | Oct. 14, 2010 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Braithwaite, Bill | Anakam | Oct. 14, 2010 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Ar Foll, Fulup | Individual participant | Feb. 10, 2010 | 0 |
|
|
|
|
|
|
|
|
|
| |||
Mohammad, Alam | Fraunhofer SIT | Oct. 14, 2010 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
D'agostino, Salvatore | IDMachines LLC | Jan. 5, 2011 | 0 | |||||||||||||
Friese, Ingo | Deutsche Telekom AG | Jan. 18, 2010 | 1 |
| ||||||||||||
Gourmelen, Gaël | Orange-FT | March 5, 2010 | 0 | |||||||||||||
Högberg, Jonas | Ericsson | March 9, 2010 | 1 |
| ||||||||||||
Sassen, Roland | WonderSchool | Feb 7, 2011 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Uber, Keith | Ubisecure Solutions, Inc. | Oct. 28, 2010 | 1 |
| ||||||||||||
van Do, Thanh | Telenor | October 7. 2010 | 0 |
| ||||||||||||
Weik, Peter | Fraunhofer FOKUS | Jan. 3, 2010 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Andresen, Lasse | Forgerock AS | May 11, 2010; | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Ates, Mikaël | Entr'ouvert | May 18, 2011 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Barbir, Abbie |
| Dec. 24, 2009 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Betge-Brezetz, Stephane, | Alcatel-Lucent | July 2, 2010 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Bradley, John |
| October 20, 2010 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Clement, Philippe | Orange-FT | Feb 24, 2010 | 0 |
|
|
|
|
|
|
| ||||||
Crown, Nicholas | UnboundID | July 8, 2010 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
del Álamo, José M. | Universidad Politécnica de Madrid | Dec 21, 2009 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Eraslan, Aydin | Aydin Eraslan | Sept. 20, 2013 - non-voting as of Sept. 20, 2013 | 0 | |||||||||||||
Ganem, Herve |
| October 7, 2010 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Jønvik, Tore | Oslo University College | March 23, 2011 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Kuipers, Jaap | IdM Network The Netherlands/DigiNotar | Feb 22, 2010 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Kellomaki, Sampo | TAS3 | March 2, 2010 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Itoh, Hiroki | NTT | Feb. 24, 2010 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Lampe, Sebastian | Fraunhofer FOKUS & Department of Telecommunication | May 8, 2010 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Lander, Vadim | Oracle Corporation | Dec 22, 2010 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Mariz, Jose-Luis | Ericsson | April 9, 2010 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Myrseth, Stein | Forgerock AS | May 11, 2010 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Satish, Hadimani |
| August 17, 2010 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Soutar, Colin |
| Mar. 5, 2010 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Wu, Jing | China Academy of Telecommunication Research of MIIT | Dec. 9, 2009 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|