/
WG - Attributes In Motion - PARTICIPANT ROSTER
WG - Attributes In Motion - PARTICIPANT ROSTER
Participant Roster
Please note this Participant Roster indicates those participants who signed the Group Participation Agreement (GPA) for this group
As of December 18, 2013 quorum is 5 of 8.
Participant | Organisation | Signed GPA | Voting (yes=1) | 27 Nov | 11 Dec | 09 Jan | 23 Jan | 20 Feb | 06 Mar | 20 Mar | 17 Apr | 1 May | 15 May | 29 May | 11 June | 10 July | 24 July | 07 Aug | 21 Aug | 04 Sep | 30 Oct |
Chadwick, David | University of Kent | Nov. 2, 2012 voting as of Nov. 2, 2012 | 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
D'Agostino, Salvatore | IDmachines LLC | Nov. 1, 2012 voting as of Nov. 1, 2012 | 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Flanagan, Heather | Spherical Cow Consulting | Dec. 18, 2013 voting as of Dec. 18, 2013 | 1 | ||||||||||||||||||
Foster, Allan | Forgerock | Nov. 12, 2012 voting as of Nov. 12, 2012 | 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
Hazelton, Keith | University of Wisconsin-Madison | Nov. 1, 2012 voting as of Nov. 1, 2012 | 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Olshansky, Steve | Internet Society | Nov. 3, 2012 voting as of Nov. 3, 2012 and February 17, 2014 | 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Vaeth, Stu | SecureKey | Oct. 31, 2013 voting as of Oct. 31, 2013 | 1 | ||||||||||||||||||
Varley, Mike | SecureKey Technologies Inc | Dec. 12, 2103 voting as of Dec. 12, 2013 | 1 | ||||||||||||||||||
Alexander, David | Mydex Data Services CIC | Nov. 1, 2012 non-voting as of Nov. 1, 2012 | 0 | ||||||||||||||||||
Bouma, Tim | Government of Canada | Jan 14, 2014 non-voting as of Jan 14, 2014 | 0 | ||||||||||||||||||
Carmody, Steven | Brown Univ | Jan. 9, 2013 non-voting as of Jan. 9, 2013 | 0 | ![]() | ![]() | ||||||||||||||||
Coxe, David H. | ID Dataweb, Inc. | Nov. 2, 2012 voting as of Nov. 2, 2012; moved to non-voting as of Jan 9, 2013 | 0 | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
Dagg, Ken | Government of Canada | Nov 13, 2012 non-voting as of Nov 13, 2012 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
Fergusson, Kirk | SecureKey Technologies | Jan. 14, 2013 voting as of Jan. 14, 2013; removed from voting Aug. 5, 2013 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
Friese, Ingo | Deutsche Telekom | Jan. 23, 2012 voting as of Jan. 23, 2012; removed from voting 12-June-2013 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
Hall, Blake | Troop ID | Nov. 1, 2012 non-voting as of Nov. 1, 2012 | 0 | ||||||||||||||||||
Harris, Nicole | JISC / TERENA | Dec. 7, 2012 non-voting as of Dec. 7, 2012 | 0 | ![]() | |||||||||||||||||
Hedberg, Roland | Umeå Universitet | Dec. 7, 2012 non-voting as of Dec. 7, 2012 | 0 | ||||||||||||||||||
Henderson, Iain | The Customer's Voice | Nov 9, 2012 voting as of Nov 9, 2012; moved to non-voting as of Jan 9, 2013 | 0 | ![]() | ![]() | ![]() | |||||||||||||||
Hörbe, Rainer | Identinetics | Nov. 1, 2012 voting as of Nov. 1, 2012; removed from voting 12-June-2013 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Hughes, Andrew | ITIM Consulting | June 07, 2013 non-voting as of June 07, 2013 | 0 | ||||||||||||||||||
Johansson, Leif | SUNET | Dec. 18. 2012 voting as of Dec. 18, 2012; moved to non-voting as of 1 May 2013 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
Kavassalis, Petros | Univ. of the Aegean | Nov. 20, 2012 non-voting as of Nov. 20, 2012 | 0 | ||||||||||||||||||
Klingenstein, Kenneth | Internet2 | Jan. 4, 2013 non-voting as of Jan. 4, 2013 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
Kremers, Maarten | SURFnet | Feb. 8, 2013 non-voting as of Feb. 8, 2013 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Natale, Bob | MITRE | May 16, 2104 non-voting as of May 16, 2014 | 0 | ||||||||||||||||||
Nelson, Bill | Nov. 3, 2012 voting as of Nov. 3, 2012; moved to non-voting as of Jan 9, 2013 | 0 | ![]() | ![]() | ![]() | ||||||||||||||||
O'Donoghue, Karen | ISOC | Nov. 6, 2012 non-voting as of Nov. 6, 2012 | 0 | ![]() | |||||||||||||||||
Raet, Philippe de | Experian | Nov. 1, 2012 voting as of Nov. 1, 2012; moved to non-voting as of Jan 9, 2013 | 0 | ![]() | ![]() | ![]() | , | ||||||||||||||
Sakimura, Nat | NRI | Feb. 6, 2013 non-voting as of Feb. 6, 2013 | 0 | ||||||||||||||||||
Schreiner, Susan | The MITRE Corporation | May 5, 2014 non-voting as of May 5, 2014 | 0 | ||||||||||||||||||
Soutar, Colin | Nov. 2, 2012 voting as of Nov. 2, 2012; moved to non-voting as of Jan 9, 2013 | 0 | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
Sunday, Bob | Nov. 3, 2012 non-voting as of Nov. 3, 2012 | 0 | ![]() | ||||||||||||||||||
Tebo, Matt | Protiviti | March 20, 2013, voting as of March 20, 2013; non-voting as of Aug. 5, 2013 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
Thibeau, Don | Open Identity Exchange | Nov. 2, 2012 non-voting as of Nov. 2, 2012 | 0 | ||||||||||||||||||
Tumy, Brad | Tumy Tech | Nov. 1, 2012 non-voting as of Nov. 1, 2012 | 0 | ||||||||||||||||||
Wallis, Colin | NZ Government, Internal Affairs Dept | Feb. 21, 2013 non-voting as of Feb. 21, 2013 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() |
, multiple selections available,